Marcus Millender
G · Georgia Bulldogs · College Basketball
Next gameNCCU at UGAOpponentNorth Carolina Central EaglesKickoffMon Nov 2 · 7:30 PM ETGameNCCU at UGA →
Posted lines · best price per side
| Market | Line | Over / Yes | Under / No | Books |
|---|---|---|---|---|
| Assists | 5.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Points | 13.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Points Assists | 19.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Points Rebounds | 16.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| PRA | 22.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Rebounds Assists | 8.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Threes | 1.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Turnovers | 1.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
Market data from the books and pick'em apps as of Mon Nov 2 · 1:22 PM ET: the posted line and the best price on each side, with its book. These are not our numbers — our projection, chance and edge on every line are for members.
For members
Our projection, chance and edge on each of Marcus Millender's lines, the plays, form, splits, recent games and matchup context are in the app. Open Marcus Millender in the app
Join on WinibleSign in
Join on WinibleSign in
More Georgia Bulldogs players with lines
Every College Basketball player with lines → · College Basketball games and today's free play →