Wk 6 · 2026
Coastal Carolina Chanticleers at Marshall Thundering Herd — Sat, Oct 10
Sat, Oct 10 ·
Joan C. Edwards Stadium, Huntington, WV
Weather
No forecast yet. This one is 40 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
Sun Belt · no games yet
at
TBDET
no line posted yet
Ratings differential MRSH by 9.7
Sun Belt · no games yet
What is at stake
A Sun Belt game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Coastal form
No completed games on record.
Marshall form
No completed games on record.
Coastal this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Marshall this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 5
| Opponent | Coastal | Marshall |
|---|---|---|
| GA Southern Sun Belt | vs Wk 5 · scheduled preview | at Wk 10 · scheduled preview |
| App State Sun Belt | vs Wk 7 · scheduled preview | vs Wk 11 · scheduled preview |
| Georgia St Sun Belt | at Wk 9 · scheduled preview | vs Wk 12 · scheduled preview |
| Old Dominion Sun Belt | vs Wk 10 · scheduled preview | at Wk 9 · scheduled preview |
| James Madison Sun Belt | at Wk 13 · scheduled preview | at Wk 5 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Coastal leads 3–1 · Coastal won the last one
4 meetings
in 2006–2026 · average margin
11.0 points toward Coastal
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-30 | Marshall 27 — 44 Coastal | at CCU | Coastal |
| 2024 | 2024-11-16 | Coastal 19 — 31 Marshall | at MRSH | Marshall |
| 2023 | 2023-10-28 | Marshall 6 — 34 Coastal | at CCU | Coastal |
| 2022 | 2022-10-29 | Coastal 24 — 13 Marshall | at MRSH | Coastal |
Coastal leaders 2025 regular season
| Passing | Tad Hudson QB #12 | 114/205, 942 YDS, 4 TD, 5 INT |
| Samari Collier QB #1 | 38/78, 489 YDS, 7 TD, 2 INT | |
| Rushing | Ja'Vin Simpkins RB #7 | 115 CAR, 567 YDS, 2 TD |
| Samari Collier QB #1 | 71 CAR, 429 YDS, 7 TD | |
| Dominic Knicely RB #23 | 65 CAR, 380 YDS, 3 TD | |
| Receiving | Cameron Wright WR #17 | 24 REC, 274 YDS, 1 TD |
| Robby Washington WR #1 | 24 REC, 231 YDS, 2 TD | |
| Bryson Graves WR #0 | 29 REC, 231 YDS, 2 TD | |
| Jameson Tucker WR #8 | 10 REC, 197 YDS, 2 TD |
Defense
| Tackles | Xamarion Gordon S #6 | 71 |
| Ja'Marion Wayne CB #2 | 56 | |
| Dontae Lunan LB #30 | 53 | |
| Sacks | Zeke Durham-Campbell DL #18 | 5.5 |
| Tray Brown LB #55 | 2.5 | |
| Sawyer Goram-Welch NT #99 | 2 | |
| Interceptions | Myles Woods DB #14 | 3 |
| Shane Bruce LB #1 | 2 | |
| Xamarion Gordon S #6 | 2 |
Marshall leaders 2025 regular season
| Passing | Carlos Del Rio-Wilson QB #7 | 171/256, 2043 YDS, 17 TD, 5 INT |
| Zion Turner QB #1 | 40/59, 409 YDS, 1 TD, 1 INT | |
| Rushing | Carlos Del Rio-Wilson QB #7 | 159 CAR, 657 YDS, 6 TD |
| Antwan Roberts RB #44 | 90 CAR, 512 YDS, 4 TD | |
| Michael Allen RB #21 | 77 CAR, 385 YDS, 4 TD | |
| Receiving | Demarcus Lacey WR #4 | 65 REC, 769 YDS, 5 TD |
| De'Andre Tamarez WR #0 | 32 REC, 395 YDS, 2 TD | |
| Toby Payne TE #81 | 37 REC, 393 YDS, 3 TD | |
| Adrian Norton WR #2 | 28 REC, 383 YDS, 5 TD |
Defense
| Tackles | Boogie Trotter CB #1 | 73 |
| Cam Smith S #0 | 69 | |
| Kerion Martin LB #22 | 66 | |
| Sacks | Braydin Ward DL #58 | 4 |
| Paul Hutson III DT #99 | 3.5 | |
| Jamaal Whyce Jr. DL #99 | 3 | |
| Interceptions | Boogie Trotter CB #1 | 5 |
| Daytione Smith S #17 | 3 | |
| Paul Hutson III DT #99 | 2 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.