2026 season
Transfer portal
Who moved, and what they did before they moved —
36 confirmed moves on offense and 193 on defense.
Ranked by last season’s
production. There are no recruiting ratings on this site and none are
invented. A quarterback’s yards and a receiver’s are not the same
thing, so the board below ranks each player on his percentile within his own
position among everyone who played it, and every row prints the line it was
ranked on.
A move is proven by two rosters.
A player is here when last season’s game logs put him on one FBS team and
this season’s roster puts him on another. That is evidence rather than a
report of a portal entry — so a player who did not play last season cannot
be shown to have moved, and is absent rather than listed as an unverified
transfer.
The board below is offense.
The roster source behind it covers quarterbacks, running backs, receivers and
tight ends and has no linemen and no defense. Defensive moves are established a
different way and live in their own section further down; offensive linemen
appear nowhere, because nothing here records what they did.
Totals are regular season.
Derived by joining each game log to the 2025 schedule by game id and
dropping the postseason, which is what makes these numbers the same ones the
leaders page prints.
How old this is. Last updated: the roster file 2026-08-30; the published two-deeps 2026-08-29; the 2025 leaders 2026-08-25. Those are the source files’ own stamps. The date in the footer is the schedule pipeline’s and is not this.
The biggest moves
Across all positions, by percentile
within position.
QB 6 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Beau Pribula QB | → | 182/270, 1,941 YDS, 11 TD, 9 INT, 297 RUSH | |
| 2 | Jackson Arnold QB | → | 136/215, 1,309 YDS, 6 TD, 2 INT, 311 RUSH | |
| 3 | Ashton Daniels QB | → | 68/119, 797 YDS, 3 TD, 2 INT, 280 RUSH | |
| 4 | Luke Weaver QB | → | 61/102, 600 YDS, 5 TD, 3 INT | |
| 5 | Carson Conklin QB | → | 47/96, 354 YDS, 1 TD, 2 INT | |
| 6 | Billy Edwards Jr. QB | → | 7/16, 113 YDS |
RB 9 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Jekail Middlebrook RB | → | 140 CAR, 752 YDS, 4 TD, 40-412 REC | |
| 2 | Quintrevion Wisner RB | → | 131 CAR, 597 YDS, 3 TD, 22-146 REC | |
| 3 | Dallan Hayden RB | → | 70 CAR, 326 YDS, 1 TD, 4-15 REC | |
| 4 | Peyton Lewis RB | → | 70 CAR, 290 YDS, 7 TD, 4-42 REC | |
| 5 | Jaylin Carter RB | → | 32 CAR, 148 YDS, 2 TD, 17-104 REC | |
| 6 | Manny Covey RB | → | 17 CAR, 120 YDS, 1 TD, 3-54 REC | |
| 7 | DeVon Rice RB | → | 26 CAR, 94 YDS, 3 TD, 3-33 REC | |
| 8 | TJ Washington Jr. RB | → | 28 CAR, 98 YDS, 4-18 REC | |
| 9 | Braydon Bennett RB | → | 4 CAR, 8 YDS, 1 TD, 1-2 REC |
WR 17 moved
TE 4 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Hunter Tipton TE | → | 39 REC, 411 YDS, 2 TD | |
| 2 | Jelani Thurman TE | → | 7 REC, 84 YDS, 1 TD | |
| 3 | Connor Cox TE | → | 5 REC, 21 YDS | |
| 4 | Keyan Burnett TE | → | 2 REC, 11 YDS |
Defense
Established differently, and worth saying so. The roster file behind the board above has no defense in it. A defensive move here is one where last season’s leaders name a player for one team, this season’s defensive two-deep puts him on exactly one other, that chart flags him as a transfer, and no second school named a leader by the same name — four conditions, from two independent sources. The last two exist because names collide: without them San Diego State’s interception leader was published as a Clemson running back who shares his name.
The flag alone would be useless: it is set on 5,303 of 10,539 players because it means “has transferred at some point”. Measured against moves the game logs already prove, it catches 35 of 35 real movers — and 25 of 67 players who did not move. So it filters, and never decides.
These are ranked within their own category, not against the offensive board: a player is only here because he was one of his team’s top three, so the pool is different and the two percentiles are not the same measurement. A player who led two categories is on two boards below; the 193 in the line at the top of the page counts him once. Tackles · Sacks · Interceptions
Tackles 74 moved
Showing the top 20 of 74.
Sacks 83 moved
Showing the top 20 of 83.
Interceptions 78 moved
Showing the top 20 of 78.
No longer on an FBS roster 426
These players led their team in a passing, rushing or receiving category last season and appear on neither this season’s roster file nor any published two-deep (9,542 names checked). 156 of them are on an NFL roster and are named as such; matching is on name and the college the NFL lists for them, so a shared name with the wrong school is left unresolved rather than guessed at. The rest could be in the FCS, out of football, or anywhere — this site does not know.
Checking only the roster file would put 83 players here who are on a 2026 depth chart, one of them a starting quarterback. It is still an absence, and a returning third-stringer missing from both sources would be listed here wrongly.
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Eli Stowers TE | → NFL PHI | 62 REC, 769 YDS, 4 TD | |
| 2 | Michael Trigg TE | → NFL DAL | 50 REC, 694 YDS, 6 TD | |
| 3 | Tanner Koziol TE | → NFL JAX | 65 REC, 651 YDS, 5 TD | |
| 4 | Skyler Bell WR | → NFL BUF | 101 REC, 1278 YDS, 13 TD | |
| 5 | Sawyer Robertson QB | → no FBS roster | 304/503, 3681 YDS, 31 TD, 12 INT | |
| 6 | Makai Lemon WR | → NFL PHI | 79 REC, 1156 YDS, 11 TD | |
| 7 | Eric McAlister WR | → no FBS roster | 64 REC, 1121 YDS, 10 TD | |
| 8 | Sam Roush TE | → NFL CHI | 49 REC, 545 YDS, 2 TD | |
| 9 | Bryce Lance WR | → NFL NO | 51 REC, 1079 YDS, 8 TD | |
| 10 | Camden Brown WR | → NFL DAL | 63 REC, 1049 YDS, 14 TD | |
| 11 | Ahmad Hardy RB | → no FBS roster | 241 CAR, 1560 YDS, 16 TD | |
| 12 | Rohan Jones TE | → NFL LAR | 19 REC, 519 YDS, 4 TD | |
| 13 | Chris Brazzell II WR | → NFL CAR | 62 REC, 1017 YDS, 9 TD | |
| 14 | Lewis Bond WR | → NFL HOU | 89 REC, 1010 YDS, 1 TD | |
| 15 | Ted Hurst III WR | → NFL TB | 71 REC, 1004 YDS, 6 TD | |
| 16 | Emmett Johnson RB | → NFL KC | 251 CAR, 1451 YDS, 12 TD | |
| 17 | Dallen Bentley TE | → NFL DEN | 42 REC, 514 YDS, 5 TD | |
| 18 | Jaren Kanak TE | → NFL TEN | 40 REC, 511 YDS | |
| 19 | Carsen Ryan TE | → NFL CLE | 37 REC, 500 YDS, 3 TD | |
| 20 | Kenyon Sadiq TE | → NFL NYJ | 40 REC, 490 YDS, 8 TD | |
| 21 | Jeremiah Franklin TE | → NFL MIA | 48 REC, 489 YDS, 2 TD | |
| 22 | Joe Fagnano QB | → NFL BAL | 285/413, 3448 YDS, 28 TD, 1 INT | |
| 23 | Joey Aguilar QB | → NFL JAX | 258/386, 3444 YDS, 24 TD, 10 INT | |
| 24 | Eli Raridon TE | → NFL NE | 32 REC, 482 YDS | |
| 25 | Brenen Thompson WR | → NFL LAC | 53 REC, 948 YDS, 6 TD | |
| 26 | Junior Vandeross III WR | → no FBS roster | 75 REC, 947 YDS, 11 TD | |
| 27 | Justin Joly TE | → NFL DEN | 47 REC, 468 YDS, 7 TD | |
| 28 | Jyrin Johnson TE | → no FBS roster | 37 REC, 466 YDS, 2 TD | |
| 29 | Boden Groen TE | → no FBS roster | 36 REC, 450 YDS, 5 TD | |
| 30 | Lake McRee TE | → NFL PIT | 30 REC, 450 YDS, 4 TD |
Showing the 30 most productive of 426.