2026 season
Conference standings
8 games played so far this season. Teams are ordered by conference win percentage; ties are NOT broken here, because breaking one takes each conference's own procedure — open a conference's predictor to see that run.
Atlantic Coast Conference 17 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | W1 | 34.0 | 8.0 | vs NORF Sep 11 |
| 2 | 0-0 | 1-0 | W1 | 34.0 | 17.0 | vs SMU Sep 7 |
| 3 | 0-0 | 1-0 | W1 | 37.0 | 27.0 | vs MIA Sep 4 |
| 4 | 0-0 | 1-0 | W1 | 15.0 | 10.0 | vs ETSU Sep 12 |
| 5 | 0-0 | 0-0 | — | — | at STAN Sep 4 | |
| 6 | 0-0 | 0-0 | — | — | at FSU Sep 7 | |
| 7 | 0-0 | 0-0 | — | — | vs MISS Sep 6 | |
| 8 | 0-0 | 0-0 | — | — | vs M-OH Sep 5 | |
| 9 | 0-0 | 0-0 | — | — | vs TULN Sep 5 | |
| 10 | 0-0 | 0-0 | — | — | at LSU Sep 5 | |
| 11 | 0-0 | 0-0 | — | — | vs COLO Sep 3 | |
| 12 | 0-0 | 0-0 | — | — | vs AKR Sep 3 | |
| 13 | 0-1 | 0-1 | L1 | 8.0 | 34.0 | vs RICH Sep 11 |
| 14 | 0-0 | 0-0 | — | — | vs UCLA Sep 5 | |
| 15 | 0-0 | 0-0 | — | — | vs VMI Sep 5 | |
| 16 | 0-0 | 0-0 | — | — | at CIN Sep 5 | |
| 17 | 0-0 | 0-0 | — | — | vs UNH Sep 5 |
American Conference 14 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-0 | W1 | 27.0 | 21.0 | vs ARST Sep 5 |
| 2 | 0-0 | 0-0 | — | — | at IU Sep 5 | |
| 3 | 0-0 | 0-0 | — | — | vs FIU Sep 5 | |
| 4 | 0-0 | 0-0 | — | — | at ALA Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | at DUKE Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | vs RGV Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs TOW Sep 5 | |
| 8 | 0-0 | 0-0 | — | — | vs BRY Sep 5 | |
| 9 | 0-0 | 0-0 | — | — | vs URI Sep 5 | |
| 10 | 0-0 | 0-0 | — | — | vs OKST Sep 5 | |
| 11 | 0-0 | 0-0 | — | — | at FLA Sep 5 | |
| 12 | 0-0 | 0-0 | — | — | at ILL Sep 3 | |
| 13 | 0-0 | 0-0 | — | — | vs HCU Sep 5 | |
| 14 | 0-0 | 0-0 | — | — | vs CIT Sep 5 |
Big 12 Conference 16 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | — | — | vs ACU Sep 5 | |
| 2 | 0-0 | 0-0 | — | — | vs UTU Sep 5 | |
| 3 | 0-0 | 0-0 | — | — | vs IDHO Sep 3 | |
| 4 | 0-0 | 0-0 | — | — | vs ORST Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | vs NAU Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | vs SEMO Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs NICH Sep 5 | |
| 8 | 0-0 | 0-0 | — | — | vs MORG Sep 5 | |
| 9 | 0-0 | 0-1 | L1 | 10.0 | 15.0 | vs GRAM Sep 12 |
| 10 | 0-0 | 0-0 | — | — | vs LIU Sep 4 | |
| 11 | 0-0 | 0-0 | — | — | vs BC Sep 5 | |
| 12 | 0-0 | 0-0 | — | — | vs AUB Sep 5 | |
| 13 | 0-0 | 0-0 | — | — | vs BCU Sep 3 | |
| 14 | 0-0 | 0-0 | — | — | at GT Sep 3 | |
| 15 | 0-0 | 0-0 | — | — | vs CCU Sep 5 | |
| 16 | 0-0 | 0-0 | — | — | at TLSA Sep 5 |
Big Ten Conference 18 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-0 | W1 | 42.0 | 26.0 | vs FRES Sep 4 |
| 2 | 0-0 | 0-0 | — | — | vs BALL Sep 5 | |
| 3 | 0-0 | 0-0 | — | — | vs BOIS Sep 5 | |
| 4 | 0-0 | 0-0 | — | — | vs UNT Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | vs WMU Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | vs WSU Sep 6 | |
| 7 | 0-0 | 0-0 | — | — | vs MRSH Sep 5 | |
| 8 | 0-0 | 0-0 | — | — | vs NIU Sep 5 | |
| 9 | 0-0 | 0-0 | — | — | vs UAB Sep 3 | |
| 10 | 0-0 | 0-0 | — | — | vs OHIO Sep 5 | |
| 11 | 0-0 | 0-0 | — | — | vs SDST Sep 5 | |
| 12 | 0-0 | 0-0 | — | — | vs ND Sep 6 | |
| 13 | 0-0 | 0-0 | — | — | vs MASS Sep 3 | |
| 14 | 0-0 | 0-0 | — | — | vs TOL Sep 4 | |
| 15 | 0-0 | 0-0 | — | — | vs EIU Sep 3 | |
| 16 | 0-0 | 0-0 | — | — | vs HAMP Sep 5 | |
| 17 | 0-0 | 0-0 | — | — | at CAL Sep 5 | |
| 18 | 0-0 | 0-0 | — | — | vs INST Sep 4 |
Conference USA 10 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | — | — | vs WGA Sep 3 | |
| 2 | 0-0 | 0-0 | — | — | at NEV Sep 5 | |
| 3 | 0-0 | 0-1 | L1 | 7.0 | 33.0 | vs EKU Sep 5 |
| 4 | 0-0 | 0-0 | — | — | at JMU Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | at USF Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | at TA&M Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs MRMK Sep 3 | |
| 8 | 0-0 | 0-1 | L1 | 17.0 | 34.0 | vs MERC Sep 5 |
| 9 | 0-0 | 0-0 | — | — | vs MUR Sep 5 | |
| 10 | 0-0 | 0-0 | — | — | at TROY Sep 5 |
Mid-American Conference 13 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 1-0 | W1 | 28.0 | 17.0 | vs SJSU Sep 4 |
| 2 | 0-0 | 0-0 | — | — | at MSU Sep 4 | |
| 3 | 0-0 | 0-0 | — | — | at MICH Sep 5 | |
| 4 | 0-0 | 0-0 | — | — | at NEB Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | at PITT Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | at UNM Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs UALB Sep 3 | |
| 8 | 0-0 | 0-0 | — | — | vs TAR Sep 5 | |
| 9 | 0-0 | 0-0 | — | — | at SC Sep 5 | |
| 10 | 0-0 | 0-0 | — | — | at WAKE Sep 3 | |
| 11 | 0-0 | 0-0 | — | — | at OSU Sep 5 | |
| 12 | 0-0 | 0-0 | — | — | at RUTG Sep 3 | |
| 13 | 0-1 | 0-1 | L1 | 17.0 | 28.0 | vs MVSU Sep 5 |
Mountain West Conference 10 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-0 | W1 | 33.0 | 7.0 | vs FOR Sep 5 |
| 2 | 0-0 | 0-0 | — | — | vs CMU Sep 5 | |
| 3 | 0-0 | 0-1 | L1 | 21.0 | 27.0 | at HAW Sep 5 |
| 4 | 0-0 | 0-1 | L1 | 27.0 | 37.0 | vs UNLV Sep 5 |
| 5 | 0-0 | 0-0 | — | — | vs DUQ Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | at CSU Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs WKU Sep 5 | |
| 8 | 0-0 | 0-1 | L1 | 26.0 | 42.0 | at EMU Sep 4 |
| 9 | 0-0 | 0-0 | — | — | at IOWA Sep 5 | |
| 10 | 0-0 | 0-0 | — | — | at OU Sep 4 |
Pac-12 Conference 8 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | — | — | vs PRST Sep 5 | |
| 2 | 0-0 | 0-0 | — | — | at WASH Sep 6 | |
| 3 | 0-0 | 0-0 | — | — | at ORE Sep 5 | |
| 4 | 0-0 | 0-0 | — | — | at TEX Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | at USC Sep 4 | |
| 6 | 0-0 | 0-0 | — | — | vs IDST Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs WYO Sep 5 | |
| 8 | 0-0 | 0-0 | — | — | at HOU Sep 5 |
Southeastern Conference 16 teams · tiebreakers and the title-game race
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | — | — | vs TNST Sep 5 | |
| 2 | 0-0 | 0-0 | — | — | vs TXST Sep 5 | |
| 3 | 0-0 | 0-0 | — | — | vs MOST Sep 5 | |
| 4 | 0-0 | 0-0 | — | — | vs LOU Sep 6 | |
| 5 | 0-0 | 0-0 | — | — | vs UTEP Sep 4 | |
| 6 | 0-0 | 0-0 | — | — | vs CLEM Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs ECU Sep 5 | |
| 8 | 0-0 | 0-0 | — | — | vs FUR Sep 5 | |
| 9 | 0-0 | 0-0 | — | — | vs UAPB Sep 3 | |
| 10 | 0-0 | 0-0 | — | — | vs APSU Sep 5 | |
| 11 | 0-0 | 0-0 | — | — | vs BAY Sep 5 | |
| 12 | 0-0 | 0-0 | — | — | vs KENT Sep 5 | |
| 13 | 0-0 | 0-0 | — | — | vs UNA Sep 5 | |
| 14 | 0-0 | 0-0 | — | — | vs FAU Sep 5 | |
| 15 | 0-0 | 0-0 | — | — | vs YSU Sep 5 | |
| 16 | 0-0 | 0-0 | — | — | vs ULM Sep 5 |
Sun Belt Conference 14 teams · tiebreakers and the title-game race
Sun Belt - East
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | — | — | vs LIB Sep 5 | |
| 2 | 0-0 | 0-0 | — | — | vs NORF Sep 5 | |
| 3 | 0-0 | 0-0 | — | — | at PSU Sep 5 | |
| 4 | 0-0 | 0-0 | — | — | vs CHSO Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | vs ME Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | at WVU Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | vs NCAT Sep 4 |
Sun Belt - West
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | — | — | vs NWST Sep 5 | |
| 2 | 0-0 | 0-0 | — | — | vs SHSU Sep 5 | |
| 3 | 0-0 | 0-0 | — | — | vs ALCN Sep 5 | |
| 4 | 0-0 | 0-0 | — | — | at MEM Sep 5 | |
| 5 | 0-0 | 0-0 | — | — | vs LAM Sep 5 | |
| 6 | 0-0 | 0-0 | — | — | vs SELA Sep 5 | |
| 7 | 0-0 | 0-0 | — | — | at MSST Sep 5 |
FBS Independents 2 teams
| Team | Conf | Overall | Strk | PF/G | PA/G | Next |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | — | — | vs WIS Sep 6 | |
| 2 | 0-0 | 0-0 | — | — | vs LAF Sep 5 |