Wk 11 · 2026
Kansas Jayhawks at West Virginia Mountaineers — Sat, Nov 14
Sat, Nov 14 ·
Milan Puskar Stadium, Morgantown, WV
Weather
No forecast yet. This one is 75 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
Big 12 · no games yet
at
TBDET
no line posted yet
Ratings differential KU by 4.5
Big 12 · no games yet
What is at stake
A Big 12 game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Kansas form
No completed games on record.
West Virginia form
No completed games on record.
Kansas this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
West Virginia this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 3
| Opponent | Kansas | West Virginia |
|---|---|---|
| Utah Big 12 | at Wk 6 · scheduled preview | at Wk 13 · scheduled preview |
| TCU Big 12 | at Wk 9 · scheduled preview | at Wk 8 · scheduled preview |
| Oklahoma St Big 12 | at Wk 13 · scheduled preview | vs Wk 4 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, West Virginia leads 10–3 · Kansas won the last one
13 meetings
in 2006–2026 · average margin
12.5 points toward West Virginia
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-09-20 | West Virginia 10 — 41 Kansas | at KU | Kansas |
| 2024 | 2024-09-21 | Kansas 28 — 32 West Virginia | at WVU | West Virginia |
| 2022 | 2022-09-10 | Kansas 55 — 42 West Virginia | at WVU | Kansas |
| 2021 | 2021-11-27 | West Virginia 34 — 28 Kansas | at KU | West Virginia |
| 2020 | 2020-10-17 | Kansas 17 — 38 West Virginia | at WVU | West Virginia |
| 2019 | 2019-09-21 | West Virginia 29 — 24 Kansas | at KU | West Virginia |
| 2018 | 2018-10-06 | Kansas 22 — 38 West Virginia | at WVU | West Virginia |
| 2017 | 2017-09-23 | West Virginia 56 — 34 Kansas | at KU | West Virginia |
| 2016 | 2016-11-05 | Kansas 21 — 48 West Virginia | at WVU | West Virginia |
| 2015 | 2015-11-21 | West Virginia 49 — 0 Kansas | at KU | West Virginia |
| 2014 | 2014-10-04 | Kansas 14 — 33 West Virginia | at WVU | West Virginia |
| 2013 | 2013-11-16 | West Virginia 19 — 31 Kansas | at KU | Kansas |
| 2012 | 2012-12-01 | Kansas 10 — 59 West Virginia | at WVU | West Virginia |
Kansas leaders 2025 regular season
| Passing | Jalon Daniels QB #6 | 198/319, 2531 YDS, 22 TD, 7 INT |
| Cole Ballard QB #15 | 10/22, 108 YDS, 1 TD, 1 INT | |
| Rushing | Daniel Hishaw Jr. RB #9 | 124 CAR, 587 YDS, 5 TD |
| Leshon Williams RB #4 | 97 CAR, 560 YDS, 7 TD | |
| Jalon Daniels QB #6 | 117 CAR, 404 YDS, 4 TD | |
| Receiving | Emmanuel Henderson Jr. WR #2 | 45 REC, 766 YDS, 5 TD |
| Cam Pickett WR #7 | 45 REC, 476 YDS, 3 TD | |
| Boden Groen TE #88 | 36 REC, 450 YDS, 5 TD | |
| Levi Wentz WR #10 | 16 REC, 258 YDS, 2 TD |
Defense
| Tackles | Trey Lathan LB #4 | 86 |
| Lyrik Rawls DB #2 | 72 | |
| Bangally Kamara EDGE #1 | 54 | |
| Sacks | Leroy Harris III DE #33 | 4.5 |
| D.J. Withers DT #52 | 2.5 | |
| Tommy Dunn Jr. DT #92 | 2.5 | |
| Interceptions | Lyrik Rawls DB #2 | 1 |
| Taylor Davis S #27 | 1 | |
| Trey Lathan LB #4 | 1 |
West Virginia leaders 2025 regular season
| Passing | Scotty Fox Jr. QB #15 | 101/170, 1276 YDS, 7 TD, 6 INT |
| Nicco Marchiol QB #4 | 66/98, 720 YDS, 2 TD, 2 INT | |
| Rushing | Diore Hubbard RB #22 | 96 CAR, 335 YDS, 4 TD |
| Cyncir Bowers RB #23 | 63 CAR, 249 YDS, 2 TD | |
| Khalil Wilkins QB #4 | 58 CAR, 243 YDS, 2 TD | |
| Receiving | Cam Vaughn WR #17 | 35 REC, 541 YDS, 4 TD |
| Jeff Weimer WR #16 | 21 REC, 383 YDS, 2 TD | |
| Rodney Gallagher III WR #84 | 28 REC, 243 YDS | |
| Grayson Barnes TE #80 | 21 REC, 232 YDS, 2 TD |
Defense
| Tackles | Fred Perry S #5 | 78 |
| Darrian Lewis S #24 | 75 | |
| Reid Carrico LB #35 | 69 | |
| Sacks | Reid Carrico LB #35 | 4.5 |
| Chase Wilson LB #30 | 3 | |
| Devin Grant DL #91 | 3 | |
| Interceptions | Chase Wilson LB #30 | 2 |
| Darrian Lewis S #24 | 2 | |
| Ben Cutter LB #15 | 2 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.