Weather
No forecast yet. This one is 40 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
#11 LSU Tigers
SEC · no games yet
at
TBDET
no line posted yet
Ratings differential LSU by 1.8
SEC · no games yet
What is at stake
A SEC game — it counts in the standings that decide that league's championship game. Run the race. NIGHT: 6 - 8pm ET start. LSU is ranked #11 (AP Top 25 · 2026-08-17).
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
LSU form
No completed games on record.
Kentucky form
No completed games on record.
LSU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Kentucky this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 3
| Opponent | LSU | Kentucky |
|---|---|---|
| Texas A&M SEC | vs Wk 4 · scheduled preview | at Wk 3 · scheduled preview |
| Alabama SEC | vs Wk 10 · scheduled preview | vs Wk 2 · scheduled preview |
| Tennessee SEC | at Wk 12 · scheduled preview | at Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, LSU leads 3–2 · Kentucky won the last one
5 meetings
in 2006–2026 · average margin
17.6 points toward LSU
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2021 | 2021-10-09 | LSU 21 — 42 Kentucky | at UK | Kentucky |
| 2014 | 2014-10-18 | Kentucky 3 — 41 LSU | at LSU | LSU |
| 2011 | 2011-10-01 | Kentucky 7 — 35 LSU | at LSU | LSU |
| 2007 | 2007-10-13 | LSU 37 — 43 Kentucky | at UK | Kentucky |
| 2006 | 2006-10-14 | Kentucky 0 — 49 LSU | at LSU | LSU |
LSU leaders 2025 regular season
| Passing | Garrett Nussmeier QB #18 | 194/288, 1927 YDS, 12 TD, 5 INT |
| Michael Van Buren Jr. QB #3 | 78/125, 743 YDS, 5 TD, 2 INT | |
| Rushing | Caden Durham RB #29 | 106 CAR, 505 YDS, 3 TD |
| Harlem Berry RB #22 | 101 CAR, 446 YDS, 2 TD | |
| Ju'Juan Johnson RB #4 | 38 CAR, 151 YDS, 2 TD | |
| Receiving | Barion Brown WR #6 | 52 REC, 495 YDS, 1 TD |
| Zavion Thomas WR #0 | 40 REC, 473 YDS, 4 TD | |
| Aaron Anderson WR #1 | 33 REC, 398 YDS | |
| Trey'Dez Green TE #14 | 29 REC, 353 YDS, 5 TD |
Defense
| Tackles | A.J. Haulcy S #13 | 89 |
| West Weeks LB #33 | 76 | |
| Davhon Keys LB #42 | 74 | |
| Sacks | Harold Perkins Jr. LB #7 | 4 |
| West Weeks LB #33 | 2.5 | |
| Jimari Butler DE #12 | 2 | |
| Interceptions | Harold Perkins Jr. LB #7 | 3 |
| A.J. Haulcy S #13 | 3 | |
| DJ Pickett CB #5 | 3 |
Kentucky leaders 2025 regular season
| Passing | Cutter Boley QB #8 | 198/301, 2160 YDS, 15 TD, 12 INT |
| Zach Calzada QB #5 | 28/58, 238 YDS, 2 INT | |
| Rushing | Seth McGowan RB #3 | 165 CAR, 725 YDS, 12 TD |
| Dante Dowdell RB #22 | 112 CAR, 560 YDS, 3 TD | |
| Jason Patterson RB #26 | 57 CAR, 225 YDS, 1 TD | |
| Receiving | Kendrick Law WR #1 | 53 REC, 540 YDS, 3 TD |
| Hardley Gilmore IV WR #17 | 28 REC, 313 YDS, 1 TD | |
| Willie Rodriguez TE #81 | 23 REC, 310 YDS, 1 TD | |
| Josh Kattus TE #84 | 17 REC, 195 YDS, 2 TD |
Defense
| Tackles | Ty Bryant DB #14 | 76 |
| Daveren Rayner LB #7 | 69 | |
| Alex Afari Jr. LB #3 | 61 | |
| Sacks | Steven Soles Jr. DL #35 | 3.5 |
| Mi'Quise Humphrey-Grace DL #90 | 3.5 | |
| Alex Afari Jr. LB #3 | 2.5 | |
| Interceptions | Ty Bryant DB #14 | 4 |
| Daveren Rayner LB #7 | 2 | |
| Jordan Lovett DB #25 | 2 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.