Wk 12 · 2026
Northwestern Wildcats at Minnesota Golden Gophers — Sat, Nov 21
Sat, Nov 21 ·
Huntington Bank Stadium, Minneapolis, MN
Weather
No forecast yet. This one is 82 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
Big Ten · no games yet
at
TBDET
no line posted yet
Ratings differential NU by 1.8
Big Ten · no games yet
What is at stake
A Big Ten game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Northwestern form
No completed games on record.
Minnesota form
No completed games on record.
Northwestern this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Minnesota this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 3
| Opponent | Northwestern | Minnesota |
|---|---|---|
| Indiana Big Ten | at Wk 4 · scheduled preview | at Wk 9 · scheduled preview |
| Penn State Big Ten | vs Wk 5 · scheduled preview | at Wk 11 · scheduled preview |
| Iowa Big Ten | vs Wk 10 · scheduled preview | vs Wk 8 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Northwestern leads 10–7 · Northwestern has won the last 2
17 meetings
in 2006–2026 · average margin
0.3 points toward Northwestern
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-22 | Minnesota 35 — 38 Northwestern | at NU | Northwestern |
| 2023 | 2023-09-23 | Minnesota 34 — 37 Northwestern | at NU | Northwestern |
| 2022 | 2022-11-12 | Northwestern 3 — 31 Minnesota | at MINN | Minnesota |
| 2021 | 2021-10-30 | Minnesota 41 — 14 Northwestern | at NU | Minnesota |
| 2019 | 2019-11-23 | Minnesota 38 — 22 Northwestern | at NU | Minnesota |
| 2018 | 2018-11-17 | Northwestern 24 — 14 Minnesota | at MINN | Northwestern |
| 2017 | 2017-11-18 | Minnesota 0 — 39 Northwestern | at NU | Northwestern |
| 2016 | 2016-11-19 | Northwestern 12 — 29 Minnesota | at MINN | Minnesota |
| 2015 | 2015-10-03 | Minnesota 0 — 27 Northwestern | at NU | Northwestern |
| 2014 | 2014-10-11 | Northwestern 17 — 24 Minnesota | at MINN | Minnesota |
| 2013 | 2013-10-19 | Minnesota 20 — 17 Northwestern | at NU | Minnesota |
| 2012 | 2012-10-13 | Northwestern 21 — 13 Minnesota | at MINN | Northwestern |
| 2011 | 2011-11-19 | Minnesota 13 — 28 Northwestern | at NU | Northwestern |
| 2010 | 2010-10-02 | Northwestern 29 — 28 Minnesota | at MINN | Northwestern |
| 2009 | 2009-09-26 | Minnesota 35 — 24 Northwestern | at NU | Minnesota |
| 2008 | 2008-11-01 | Northwestern 24 — 17 Minnesota | at MINN | Northwestern |
| 2007 | 2007-10-13 | Minnesota 48 — 49 Northwestern | at NU | Northwestern |
Northwestern leaders 2025 regular season
| Passing | Preston Stone QB #8 | 203/339, 2174 YDS, 14 TD, 12 INT |
| Ryan Boe QB #2 | 1/3, 7 YDS | |
| Rushing | Caleb Komolafe RB #5 | 175 CAR, 886 YDS, 10 TD |
| Joseph Himon II RB #6 | 99 CAR, 486 YDS, 1 TD | |
| Dashun Reeder RB #24 | 22 CAR, 222 YDS, 1 TD | |
| Receiving | Griffin Wilde WR #17 | 61 REC, 783 YDS, 6 TD |
| Hayden Eligon II WR #8 | 34 REC, 476 YDS, 3 TD | |
| Hunter Welcing TE #84 | 27 REC, 283 YDS, 2 TD | |
| Drew Wagner WR #19 | 22 REC, 172 YDS, 2 TD |
Defense
| Tackles | Robert Fitzgerald DB #6 | 109 |
| Mac Uihlein LB #37 | 92 | |
| Braydon Brus LB #33 | 70 | |
| Sacks | Aidan Hubbard DE #91 | 4.5 |
| Michael Kilbane DL #47 | 3.5 | |
| Anto Saka DE #14 | 3 | |
| Interceptions | Mac Uihlein LB #37 | 4 |
| Najee Story DL #95 | 1 | |
| Ore Adeyi DB #7 | 1 |
Minnesota leaders 2025 regular season
| Passing | Drake Lindsey QB #5 | 228/361, 2235 YDS, 16 TD, 6 INT |
| Max Shikenjanski QB #6 | 4/5, 80 YDS, 1 TD | |
| Rushing | Darius Taylor RB #1 | 119 CAR, 554 YDS, 3 TD |
| Fame Ijeboi RB #2 | 97 CAR, 441 YDS, 2 TD | |
| Grant Washington RB #21 | 21 CAR, 132 YDS | |
| Receiving | Le'Meke Brockington WR #0 | 46 REC, 484 YDS, 4 TD |
| Javon Tracy WR #11 | 35 REC, 439 YDS, 6 TD | |
| Jalen Smith WR #8 | 22 REC, 355 YDS, 2 TD | |
| Darius Taylor RB #1 | 30 REC, 222 YDS |
Defense
| Tackles | Maverick Baranowski LB #6 | 86 |
| Devon Williams LB #9 | 82 | |
| Koi Perich DB #3 | 77 | |
| Sacks | Anthony Smith DL #0 | 10.5 |
| Karter Menz DL #11 | 5.5 | |
| Jaxon Howard DL #1 | 4 | |
| Interceptions | John Nestor DB #17 | 5 |
| Kerry Brown DB #14 | 2 | |
| Koi Perich DB #3 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.