Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Full roster 106
41 of these 106 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 53
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Tyler Bell | 7 | QB | FR | 6' 1" | 195 lbs | East Rutherford, NJ | |
| EJ Archield Jr. | 11 | QB | SO | 6' 4" | 215 lbs | Tampa, FL | |
| Nick Minicucci | 4 | QB | SR | 3,683 passing yards · 23 passing touchdowns | 6' 2" | 215 lbs | Midland Park, NJ |
| Braden Streeter | 16 | QB | JR | 98 passing yards · 1 passing touchdowns | 6' 2" | 215 lbs | Franklin, TN |
| Sean Sutherland | 19 | QB | FR | 6' 2" | 184 lbs | Potomac Falls, VA | |
| Riley Trujillo | 2 | QB | JR | 6' 4" | 215 lbs | St. Johns, FL | |
| Reginald Lea II | 30 | RB | FR | 5' 10" | 220 lbs | Newark, DE | |
| Viron Ellison Jr. | 21 | RB | JR | 118 rushing attempts · 460 rushing yards | 6' 0" | 212 lbs | Dallas, TX |
| Jared Porter | 25 | RB | SO | 7 rushing attempts · 25 rushing yards | 5' 7" | 187 lbs | Harrisburg, PA |
| Nakeem Powell | 28 | RB | FR | 6' 0" | 200 lbs | Sicklerville, NJ | |
| Kaderris Roberts | 3 | RB | SR | 48 rushing attempts · 215 rushing yards | 5' 9" | 175 lbs | Zellwood, FL |
| Jo Silver | 27 | RB | SR | 119 rushing attempts · 652 rushing yards | 5' 10" | 200 lbs | Washington Township, NJ |
| Greg Spiller | 26 | RB | JR | 22 rushing attempts · 110 rushing yards | 5' 10" | 205 lbs | Ashburn, VA |
| Naseem Tention | 34 | RB | FR | 5' 11" | 185 lbs | Baltimore, MD | |
| Jake Blum | 81 | WR | FR | 6' 1" | 193 lbs | Northfield, NJ | |
| Luke Brown | 43 | WR | JR | 5' 10" | 180 lbs | Marlton, NJ | |
| Brandon DeAngelo | 89 | WR | FR | 5' 10" | 170 lbs | Philadelphia, PA | |
| Emmanuel Doku | 17 | WR | SO | 6' 5" | 210 lbs | Willingboro, NJ | |
| Bryson Graves | 0 | WR | JR | 35 receptions · 330 receiving yards | 5' 10" | 177 lbs | Florence, SC |
| Carson Griffin | 87 | WR | FR | 6' 2" | 185 lbs | Lynn Haven, FL | |
| Donovan Lewis | 14 | WR | SR | 20 receptions · 219 receiving yards | 5' 9" | 190 lbs | Westminster, MD |
| Da'Wain Lofton | 5 | WR | SR | 1 receptions · 10 receiving yards | 5' 11" | 190 lbs | Fort Worth, TX |
| Matthew McKinley-Daniels | 80 | WR | JR | 1 receptions · 14 receiving yards | 6' 0" | 185 lbs | Gainesville, FL |
| Ashton Navarrete | 84 | WR | SR | 5' 9" | 180 lbs | Hawthorne, NJ | |
| Brandon Rehmann | 1 | WR | JR | 3 receptions · 31 receiving yards | 6' 0" | 190 lbs | Blackwood, NJ |
| Tae'Sean Robinson | 10 | WR | FR | 6' 0" | 188 lbs | Tampa, FL | |
| Ty Salazer | 13 | WR | SO | 1 total tackles | 5' 11" | 171 lbs | State College, PA |
| Calvin Thomas | 83 | WR | SO | 6' 2" | 190 lbs | Gainesville, FL | |
| Nick Tyree | 6 | WR | JR | 3 receptions · 16 receiving yards | 5' 8" | 182 lbs | Chester, VA |
| Sean Wilson | 18 | WR | JR | 68 receptions · 877 receiving yards | 6' 0" | 190 lbs | Alpharetta, GA |
| Jaxson Bowman | 86 | TE | SO | 6' 5" | 255 lbs | Cherry Hill, NJ | |
| Josh Humes | 12 | TE | SR | 6' 1" | 230 lbs | Hernando, MS | |
| Scott Moore | 40 | TE | SO | 6 receptions · 46 receiving yards | 6' 5" | 250 lbs | Girard, KS |
| David Oravetz | 41 | TE | FR | 6' 4" | 245 lbs | Greenwich, NJ | |
| Elijah Sessoms | 88 | TE | SR | 22 receptions · 190 receiving yards | 6' 4" | 250 lbs | Dover, DE |
| Rowen Walsh | 15 | TE | FR | 6' 5" | 240 lbs | Annapolis, MD | |
| Jackson Whitacre | 85 | TE | JR | 6' 4" | 245 lbs | Oceanport, NJ | |
| Collier Book | 63 | OL | FR | 6' 5" | 275 lbs | Dauphin, PA | |
| Tyler Burnham | 74 | OL | JR | 6' 6" | 320 lbs | Long Branch, NJ | |
| Anthony Caccese | 62 | OL | SR | 6' 6" | 305 lbs | Reading, PA | |
| Steven Demboski | 61 | OL | SR | 6' 4" | 305 lbs | Hillsdale, NJ | |
| Jaiden Edwards | 79 | OL | FR | 6' 5" | 275 lbs | Fredericksburg, VA | |
| Mustafa Feika | 67 | OL | SR | 6' 4" | 320 lbs | Columbus, OH | |
| Bentley Allen II | 78 | OL | SO | 6' 5" | 325 lbs | Bowie, MD | |
| Patrick Methlie | 59 | OL | SR | 6' 3" | 305 lbs | Avondale, PA | |
| Miles Muldrow | 52 | OL | FR | 6' 5" | 275 lbs | Franklin, NJ | |
| Wahkeem Roman | 65 | OL | SR | 6' 6" | 315 lbs | Elizabeth, NJ | |
| Noah Rosahac | 75 | OL | JR | 6' 5" | 300 lbs | Jim Thorpe, PA | |
| Carter Sareyka | 60 | OL | JR | 6' 5" | 315 lbs | Newark, DE | |
| Jack Small | 77 | OL | JR | 6' 8" | 310 lbs | Northvale, NJ | |
| Dylan Stewart | 55 | OL | SO | 6' 4" | 314 lbs | Burlington, KY | |
| Chandler Telfaire | 51 | OL | SO | 6' 4" | 305 lbs | Garner, NC | |
| Brandon Truszkowski | 71 | OL | FR | 6' 7" | 300 lbs | Hatfield, PA |
Defense 47
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Brandon Gorham | 3 | DE | SO | 7 total tackles · 1.5 sacks | 6' 3" | 245 lbs | Odenton, MD |
| Yamdry Hernandez | 49 | DE | SO | 6' 3" | 242 lbs | Atlantic City, NJ | |
| Noah Matthews | 13 | DE | SR | 30 total tackles · 2 sacks | 6' 5" | 255 lbs | Bridgeville, DE |
| Q'yaeir Price | 0 | DE | SR | 5 total tackles · 1 sacks | 6' 2" | 245 lbs | Paterson, NJ |
| Nate Ray | 89 | DE | SR | 6' 2" | 255 lbs | Wilmington, DE | |
| Sam Siafa | 88 | DE | SR | 6' 4" | 300 lbs | Downingtown, PA | |
| Kaeden Singleton | 44 | DE | JR | 4 total tackles · 1 sacks | 6' 3" | 250 lbs | Lawrence, PA |
| James Steel | 14 | DE | SO | 6' 4" | 285 lbs | Swedesboro, NJ | |
| Dominick Brogna | 52 | DT | SR | 29 total tackles · 0.5 sacks | 6' 2" | 300 lbs | Bayville, NJ |
| Christian Corbin | 91 | DT | FR | 6' 2" | 292 lbs | Newport News, VA | |
| Noah Frazier | 90 | DT | FR | 6' 2" | 270 lbs | Spring Hill, FL | |
| Trace Scott III | 33 | DT | JR | 19 total tackles · 3.5 sacks | 6' 4" | 275 lbs | Orlando, FL |
| Dylan Mann | 96 | DT | SR | 1 kick returns · 3 kick return yards | 6' 1" | 310 lbs | Atlanta, GA |
| Carson Shockley | 53 | DT | JR | 6' 2" | 245 lbs | Jacksonville, FL | |
| Quincy Smith | 28 | DT | JR | 6' 1" | 280 lbs | Atlanta, GA | |
| Jalen Bell | 20 | LB | JR | 73 total tackles · 4 passes defended | 6' 2" | 192 lbs | Kissimmee, FL |
| Jawarren Corbin | 11 | LB | SR | 3 total tackles | 6' 1" | 235 lbs | Wildwood, FL |
| Demarco Daniels | 4 | LB | FR | 6' 1" | 215 lbs | Hawthorne, FL | |
| Colin Gallagher | 9 | LB | JR | 24 total tackles | 6' 1" | 220 lbs | Middletown, NJ |
| Gehret Gentzyel | 57 | LB | FR | 6' 2" | 215 lbs | York, PA | |
| Dillon Griffith | 37 | LB | SO | 6' 0" | 195 lbs | Newark, DE | |
| Wayne Cunningham Jr. | 42 | LB | FR | 6' 2" | 220 lbs | Clearwater, FL | |
| Tysean Milligan Jr. | 54 | LB | SR | 5' 11" | 235 lbs | Dover, DE | |
| Gevaris Lassiter | 15 | LB | SO | 6' 2" | 215 lbs | Upper Marlboro, MD | |
| Blake Matthews | 10 | LB | SR | 54 total tackles · 3 passes defended | 6' 2" | 215 lbs | Villa Rica, GA |
| Gavin Moul | 35 | LB | SR | 112 total tackles · 1.5 sacks | 6' 0" | 227 lbs | Bethel Park, PA |
| Julius Puryear | 46 | LB | SO | 1 total tackles | 6' 2" | 220 lbs | Stuart, FL |
| Joseph Zamot | 32 | LB | FR | 6' 0" | 215 lbs | Millville, NJ | |
| Jaquise Alexander | 8 | CB | SR | 28 total tackles · 0.5 sacks | 5' 11" | 175 lbs | Tampa, FL |
| Walter Anderson | 34 | CB | FR | 5' 10" | 159 lbs | Philadelphia, PA | |
| Trent Gummer | 21 | CB | FR | 5' 10" | 175 lbs | Orlando, FL | |
| Shawn Church Jr. | 23 | CB | FR | 6' 3" | 195 lbs | Virginia Beach, VA | |
| Kshawn Cox Jr. | 6 | CB | SR | 30 total tackles · 1 passes defended | 5' 10" | 180 lbs | Bridgeville, DE |
| Derrick Phillips Jr. | 38 | CB | SR | 6' 0" | 170 lbs | Hainesport, NJ | |
| Jamarion Kolagbodi | 18 | CB | SO | 28 total tackles · 6 passes defended | 6' 0" | 180 lbs | Fort Wayne, IN |
| Azir Lee | 25 | CB | SO | 6' 0" | 180 lbs | Camden, NJ | |
| Jaylen Mack | 30 | CB | JR | 5' 9" | 170 lbs | Douglasville, GA | |
| Jalen Ross | 24 | CB | SO | 6' 0" | 180 lbs | Jacksonville, FL | |
| Kahlil Ali | 2 | S | SR | 50 total tackles · 1 sacks | 6' 1" | 200 lbs | Pennsauken, NJ |
| Nasir Eatmon | 36 | S | SO | 4 total tackles | 6' 0" | 190 lbs | Washington, DC |
| AJ Graham | 27 | S | SO | 1 total tackles | 6' 1" | 205 lbs | Mooresville, NC |
| Noah Jefferson | 16 | S | SO | 8 total tackles | 6' 2" | 194 lbs | Hampton, VA |
| Dannell Jester Jr. | 5 | S | FR | 6' 0" | 185 lbs | Meigs, GA | |
| Kevin Moore | 19 | S | FR | 6' 1" | 195 lbs | Coram, NY | |
| George Mullins | 29 | S | SO | 1 total tackles | 6' 3" | 190 lbs | Webster, FL |
| Dorian Rutledge | 22 | S | FR | 6' 2" | 185 lbs | Chester, PA | |
| KT Seay | 7 | S | SR | 91 total tackles · 1 passes defended | 6' 2" | 190 lbs | Norfolk, VA |
Special teams 6
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Kason Mullis | 92 | PK | FR | 6' 4" | 193 lbs | Bartow, FL | |
| Tucker Smack | 31 | PK | SR | 5' 11" | 174 lbs | Severna Park, MD | |
| Josh Cupitt | 39 | P | SR | 27 punts · 42.6 gross average punt yards | 5' 11" | 185 lbs | Reading, PA |
| Austin LaBellman | 99 | P | FR | 6' 3" | 205 lbs | Maitland, FL | |
| Luke Epstein | 45 | LS | FR | 5' 10" | 183 lbs | St. Charles, IL | |
| Maddox Sills | 49 | LS | SO | 6' 5" | 230 lbs | Benson, NC |