Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Full roster 101
48 of these 101 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 50
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Walker Eget | 2 | QB | SR | 3,051 passing yards · 17 passing touchdowns | 6' 3" | 235 lbs | Santa Clarita, CA |
| Lawrence Gardner | 16 | QB | FR | 6' 0" | 200 lbs | Dallas, TX | |
| Blaine Hipa | 12 | QB | SR | 459 passing yards · 1 interceptions | 6' 2" | 200 lbs | Kailua, HI |
| Terry Walker III | 13 | QB | FR | 6' 4" | 190 lbs | Indianapolis, IN | |
| Dan Mahan | 10 | QB | FR | 6' 2" | 200 lbs | Burlington, NC | |
| Ari Patu | 11 | QB | SR | 517 passing yards · 5 passing touchdowns | 6' 4" | 230 lbs | Folsom, CA |
| Cole Denson | 28 | RB | SO | 6' 0" | 200 lbs | Rye, NY | |
| CJ Givers | 26 | RB | FR | 5' 11" | 200 lbs | Roswell, GA | |
| Wilhelm Daal II | 24 | RB | SR | 80 rushing attempts · 439 rushing yards | 6' 1" | 215 lbs | Amityville, NY |
| CJ Campbell Jr. | 0 | RB | SR | 22 rushing attempts · 119 rushing yards | 5' 10" | 200 lbs | Kaplan, LA |
| Paul Holyfield Jr. | 83 | RB | SR | 26 rushing attempts · 83 rushing yards | 6' 0" | 200 lbs | Los Angeles, CA |
| Nate Sheppard | 20 | RB | SO | 200 rushing attempts · 1,132 rushing yards | 5' 10" | 205 lbs | Mandeville, LA |
| Jayvian Tanelus | 22 | RB | FR | 5' 10" | 195 lbs | Naples, FL | |
| Jonah Burton | 6 | WR | SR | 21 receptions · 233 receiving yards | 5' 11" | 210 lbs | Simi Valley, CA |
| Kavon Conciauro | 9 | WR | FR | 6' 4" | 200 lbs | Reidsville, GA | |
| Qeanu Johnson | 21 | WR | FR | 5' 11" | 195 lbs | Hamden, CT | |
| Brody Keefe | 18 | WR | FR | 6' 3" | 200 lbs | Charlotte, NC | |
| Paxon Kettering | 88 | WR | SO | 6' 4" | 200 lbs | Bend, OR | |
| Jamien Little | 1 | WR | FR | 6' 2" | 185 lbs | Hickory, NC | |
| Jackson Maggiore | 89 | WR | FR | 6' 0" | 180 lbs | San Diego, CA | |
| Jayden Moore | 8 | WR | SO | 7 receptions · 42 receiving yards | 5' 8" | 190 lbs | Sykesville, MD |
| Javen Nicholas | 5 | WR | SR | 60 receptions · 740 receiving yards | 5' 9" | 190 lbs | New Orleans, LA |
| Jared Richardson | 17 | WR | SR | 80 receptions · 1,033 receiving yards | 6' 2" | 220 lbs | Blakeslee, PA |
| Blake Rohrer | 3 | WR | SR | 6' 3" | 215 lbs | Woodbury, MN | |
| Kavon Simmons | 7 | WR | FR | 6' 1" | 190 lbs | Wake Forest, NC | |
| Jaivon Solomon | 4 | WR | FR | 6' 1" | 190 lbs | Gray, GA | |
| Tony Boggs | 46 | TE | JR | 6' 4" | 295 lbs | Wartrace, TN | |
| Brett Elliott | 81 | TE | SO | 6' 3" | 240 lbs | Holliston, MA | |
| Jack Gaskins | 84 | TE | FR | 6' 3" | 240 lbs | Mclean, VA | |
| Jeremiah Hasley | 85 | TE | SR | 40 receptions · 454 receiving yards | 6' 3" | 250 lbs | Gibsonia, PA |
| Nate Kurisky | 44 | TE | SR | 20 receptions · 157 receiving yards | 6' 3" | 245 lbs | Leesburg, VA |
| Benjamin Moseley | 80 | TE | FR | 6' 4" | 200 lbs | Centre, AL | |
| Jake Taylor | 15 | TE | SR | 2 receptions · 20 receiving yards | 6' 5" | 240 lbs | Apex, NC |
| Cole Allen | 62 | OL | FR | 6' 5" | 300 lbs | Jackson, MS | |
| Gemyel Allen | 76 | OL | SO | 6' 3" | 320 lbs | Buford, GA | |
| Daniel Boyd | 54 | OL | FR | 6' 2" | 305 lbs | Las Vegas, NV | |
| Jamin Brown | 71 | OL | FR | 6' 3" | 300 lbs | Gadsden, AL | |
| Matt Craycraft | 72 | OL | SR | 1 total tackles | 6' 3" | 305 lbs | Dallas, TX |
| Ryan Daly | 55 | OL | SO | 6' 0" | 295 lbs | Venice, FL | |
| Caleb Dorris | 66 | OL | JR | 6' 6" | 310 lbs | White House, TN | |
| Roman Fina | 79 | OL | FR | 6' 4" | 295 lbs | Tucson, AZ | |
| Nick Del Grande | 56 | OL | SR | -1 rushing yards | 6' 4" | 300 lbs | Lancaster, PA |
| Kai Jacobowitz | 65 | OL | FR | 6' 7" | 315 lbs | Carlsbad, CA | |
| Nathan Kutufaris | 78 | OL | FR | 6' 5" | 300 lbs | Springfield, PA | |
| Jordan Larsen | 64 | OL | SR | 6' 3" | 310 lbs | Harrisburg, SD | |
| Reagan McCranie | 74 | OL | JR | 6' 2" | 315 lbs | Rutherfordton, NC | |
| Braden Miller | 77 | OL | SR | 6' 6" | 315 lbs | Aurora, CO | |
| Micah Sahakian | 75 | OL | SR | 6' 5" | 320 lbs | Mount Prospect, IL | |
| Bradley Smith | 63 | OL | SO | 6' 2" | 305 lbs | Newnan, GA | |
| Sean Stover | 60 | OL | FR | 6' 4" | 305 lbs | Prosper, TX |
Defense 44
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Jaylen Carl | 98 | DE | SO | 6' 4" | 250 lbs | High Point, NC | |
| Bryce Davis | 12 | DE | SO | 10 total tackles · 1 passes defended | 6' 3" | 265 lbs | Greensboro, NC |
| Kevin O'Connor | 15 | DE | JR | 11 total tackles | 6' 4" | 245 lbs | Easton, MD |
| Sampson Onuoha | 93 | DE | FR | 2 total tackles | 6' 3" | 240 lbs | London, England |
| Tyshon Reed | 10 | DE | JR | 22 total tackles · 1 sacks | 6' 3" | 250 lbs | Moultrie, GA |
| Tommy Rupley | 90 | DE | FR | 6' 4" | 240 lbs | Acton, MA | |
| Kobe Smith | 18 | DE | SO | 10 total tackles | 6' 3" | 225 lbs | Chattanooga, TN |
| Semaj Turner | 43 | DE | SO | 6 total tackles | 6' 3" | 255 lbs | Winston-Salem, NC |
| Obinna Umeh | 13 | DE | FR | 6' 3" | 230 lbs | Houston, TX | |
| David Anderson | 44 | DT | JR | 9 total tackles · 1 passes defended | 6' 4" | 290 lbs | Hampton, VA |
| Ayden Cain | 97 | DT | FR | 6' 1" | 280 lbs | Gainesville, GA | |
| Julius Columbus | 55 | DT | FR | 6' 1" | 285 lbs | Gainesville, GA | |
| Chadwicke Cannon Jr. | 50 | DT | FR | 6' 1" | 280 lbs | Port Orange, FL | |
| Bariate Kara | 88 | DT | FR | 6' 5" | 290 lbs | Loganville, GA | |
| Dakota Quinonez | 99 | DT | SR | 27 total tackles | 6' 1" | 290 lbs | Moore, SC |
| Owen Wafle | 91 | DT | SO | 5 total tackles | 6' 2" | 285 lbs | Middletown, NJ |
| Preston Watson | 95 | DT | JR | 14 total tackles · 0.5 sacks | 6' 1" | 300 lbs | Lake Mary, FL |
| Colsen Gatten | 33 | LB | FR | 6' 1" | 220 lbs | Pittsburgh, PA | |
| Bradley Gompers | 24 | LB | SO | 14 total tackles | 6' 5" | 230 lbs | Pittsburgh, PA |
| Tony Grimmer | 32 | LB | FR | 5' 11" | 205 lbs | Alpine, UT | |
| Kendall Johnson | 42 | LB | JR | 37 total tackles · 1 sacks | 6' 3" | 225 lbs | Gaithersburg, MD |
| Derrick Brown Jr. | 11 | LB | SO | 2 total tackles | 6' 2" | 225 lbs | Waxhaw, NC |
| Will Felder Jr. | 30 | LB | FR | 3 total tackles | 6' 0" | 195 lbs | Willingboro, NJ |
| Nick Morris Jr. | 7 | LB | SR | 18 total tackles | 6' 3" | 235 lbs | Fairfield, CT |
| Luke Mergott | 34 | LB | JR | 90 total tackles · 1 sacks | 6' 3" | 225 lbs | Berlin, MD |
| Jon Morris | 19 | LB | SO | 5 total tackles | 6' 2" | 215 lbs | Fairfield, CT |
| Elliott Schaper | 31 | LB | SO | 16 total tackles · 2 sacks | 6' 3" | 220 lbs | Austin, TX |
| Asher Wasserman | 40 | LB | FR | 2 total tackles | 6' 2" | 225 lbs | Hamden, CT |
| Landan Callahan | 3 | CB | SO | 42 total tackles · 2 passes defended | 5' 11" | 185 lbs | Rural Hall, NC |
| Dylan Flowers | 0 | CB | SR | 33 total tackles · 4 passes defended | 5' 10" | 185 lbs | Playa Del Rey, CA |
| Kolbe Harmon | 23 | CB | FR | 5' 10" | 180 lbs | Brentwood, TN | |
| Kaleb Lanier | 28 | CB | FR | 1 total tackles | 6' 0" | 190 lbs | Decatur, GA |
| Kyon Loud | 1 | CB | SO | 25 total tackles · 4 passes defended | 6' 2" | 190 lbs | Richmond, CA |
| Che Ojarikre | 9 | CB | SR | 30 total tackles · 2 passes defended | 6' 2" | 205 lbs | Alpharetta, GA |
| Kimari Robinson | 5 | CB | JR | 34 total tackles · 2 passes defended | 5' 10" | 180 lbs | Miramar, FL |
| Tyson Sanford | 26 | CB | FR | 5' 11" | 195 lbs | Suwanee, GA | |
| Evan Smith | 4 | CB | SR | 6 total tackles · 1 passes defended | 5' 10" | 185 lbs | Birmingham, AL |
| KD Cotton | 21 | S | FR | 5' 9" | 185 lbs | Charlotte, NC | |
| Leon Griffin III | 6 | S | JR | 1 total tackles | 5' 11" | 195 lbs | Virginia Beach, VA |
| Andrew Pellicciotta | 35 | S | SO | 26 total tackles · 2 passes defended | 5' 11" | 200 lbs | Malvern, PA |
| Lyrik Pettis | 37 | S | FR | 6' 0" | 195 lbs | Shelby, NC | |
| Patrick Smith-Young | 2 | S | SR | 73 total tackles · 3 passes defended | 5' 9" | 190 lbs | Sugar Land, TX |
| DaShawn Stone | 8 | S | JR | 86 total tackles · 3 passes defended | 6' 3" | 195 lbs | Asheville, NC |
| Brady Winter | 29 | S | FR | 5' 11" | 200 lbs | New York, NY |
Special teams 7
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Mika Levy | 31 | PK | FR | 6' 3" | 240 lbs | Mclean, VA | |
| Cosme Salas | 39 | PK | SO | 5' 7" | 185 lbs | Palmetto Bay, FL | |
| Ashton Zamani | 38 | PK | FR | 5' 11" | 165 lbs | Hidden Hills, CA | |
| Kade Reynoldson | 41 | P | JR | 44 punts · 44.6 gross average punt yards | 6' 2" | 195 lbs | Gold Coast, Australia |
| Jake Fitzgerald | 52 | LS | SR | 6' 0" | 205 lbs | La Canada, CA | |
| Jack Ronilo | 49 | LS | JR | 6' 1" | 215 lbs | Birmingham, AL | |
| Jack Yates | 27 | LS | SR | 6' 0" | 215 lbs | Hudson, MA |