Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Full roster 109
45 of these 109 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 56
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Camden Coleman | 7 | QB | JR | 2,031 passing yards · 14 passing touchdowns | 6' 3" | 225 lbs | Winston-Salem, NC |
| JC Evans | 1 | QB | SO | 6' 4" | 232 lbs | Miami, FL | |
| Arrington Maiden | 5 | QB | SO | 59 passing yards · 99.6 qbrating | 6' 3" | 225 lbs | College Station, TX |
| Tanner Vibabul | 14 | QB | FR | 6' 0" | 180 lbs | Las Vegas, NV | |
| Seth Cromwell | 34 | RB | SR | 150 rushing attempts · 646 rushing yards | 5' 9" | 220 lbs | Littleton, CO |
| Phoenix Donghia | 27 | RB | FR | 5' 10" | 235 lbs | Jupiter, FL | |
| Trashon Dye | 22 | RB | SO | 2 rushing attempts · 12 rushing yards | 5' 11" | 230 lbs | Passaic, NJ |
| Malachi Fannin-Render | 20 | RB | FR | 2 rushing attempts · 6 rushing yards | 5' 6" | 195 lbs | West Point, GA |
| Nick Herman | 23 | RB | SO | 144 rushing attempts · 1,034 rushing yards | 5' 10" | 200 lbs | Chicago, IL |
| Jackson McCarter | 21 | RB | FR | 4 rushing attempts · 18 rushing yards | 5' 10" | 205 lbs | Bristow, VA |
| George Pettaway | 6 | RB | SR | 34 rushing attempts · 195 rushing yards | 5' 10" | 200 lbs | Suffolk, VA |
| Davi Belfort | 9 | WR | SO | 53 passing yards · 1 interceptions | 5' 10" | 195 lbs | Rio De Janeiro, Brazil |
| Kylan Billiot | 18 | WR | SO | 6' 2" | 200 lbs | Houma, LA | |
| Trace Burney | 30 | WR | FR | 5' 6" | 160 lbs | Jacksonville, FL | |
| Za'Ron Collins | 12 | WR | JR | 7 receptions · 73 receiving yards | 6' 0" | 185 lbs | Miami, FL |
| Arrion Concepcion | 16 | WR | FR | 5' 8" | 180 lbs | Charlotte, NC | |
| Noah Grevious | 11 | WR | SO | 52 receptions · 731 receiving yards | 5' 11" | 205 lbs | Charlottesville, VA |
| Miles Halbert | 43 | WR | FR | 5' 11" | 205 lbs | Owings, MD | |
| Jeremiah Harrison | 8 | WR | SO | 38 receptions · 652 receiving yards | 6' 0" | 190 lbs | Charlotte, NC |
| Zion Hudson | 40 | WR | FR | 5' 10" | 210 lbs | Fort Valley, GA | |
| Micah Matthews | 28 | WR | FR | 6' 2" | 210 lbs | Bridgewater, VA | |
| Xavier McDonald | 83 | WR | FR | 6' 1" | 165 lbs | Morton, MS | |
| Jayden Mines | 2 | WR | SR | 1 rushing attempts · 24 rushing yards | 5' 9" | 180 lbs | Ashland, VA |
| Elijah Moss | 15 | WR | FR | 5' 8" | 160 lbs | Norfolk, VA | |
| Chase Pensyl | 81 | WR | FR | 5' 7" | 180 lbs | Shamokin, PA | |
| Corey Scott | 3 | WR | JR | 5' 11" | 175 lbs | Jacksonville, FL | |
| Michael Scott | 17 | WR | SO | 8 receptions · 85 receiving yards | 5' 7" | 160 lbs | York, PA |
| Kaleb Smith | 24 | WR | FR | 5' 11" | 200 lbs | Tampa, FL | |
| Dylan Williams | 88 | WR | SO | 7 receptions · 62 receiving yards | 6' 1" | 210 lbs | Roswell, GA |
| Braeden Wisloski | 10 | WR | SR | 26 receptions · 358 receiving yards | 5' 9" | 195 lbs | Elysburg, PA |
| Thomas Guillemette | 89 | TE | FR | 6' 5" | 235 lbs | Otterburn Park, Canada | |
| Ethan Gurela | 86 | TE | FR | 6' 3" | 235 lbs | Roswell, GA | |
| Brian Hnat | 84 | TE | FR | 6' 4" | 240 lbs | Andover, MA | |
| Cole Keller | 0 | TE | SR | 22 receptions · 226 receiving yards | 6' 4" | 250 lbs | Grain Valley, MO |
| Thatcher Miller | 82 | TE | SR | 6' 3" | 260 lbs | Lititz, PA | |
| KD Mosley | 13 | TE | JR | 14 receptions · 129 receiving yards | 6' 1" | 240 lbs | Laurens, SC |
| Ryder Post | 85 | TE | SO | 6' 4" | 255 lbs | Broadway, VA | |
| Max Roche | 44 | TE | FR | 6' 3" | 240 lbs | Niceville, FL | |
| Tyler Brown | 56 | OL | SR | 6' 3" | 325 lbs | Jackson, MS | |
| Evan Bushong | 73 | OL | SO | 6' 3" | 320 lbs | Harrisburg, PA | |
| JaKobe Campbell | 55 | OL | SO | 6' 2" | 270 lbs | Raleigh, NC | |
| Parker Cunningham | 65 | OL | FR | 6' 3" | 320 lbs | South Park, PA | |
| DJ Fox | 77 | OL | SR | 6' 8" | 310 lbs | Union Grove, WI | |
| Zach Greenberg | 60 | OL | SR | 1 total tackles | 6' 4" | 300 lbs | Livingston, NJ |
| Jack Harris | 52 | OL | FR | 6' 2" | 310 lbs | Rumson, NJ | |
| Griffin Hart | 58 | OL | JR | 6' 6" | 320 lbs | Leesburg, VA | |
| Wyatt Maines | 75 | OL | FR | 6' 4" | 310 lbs | Hollidaysburg, PA | |
| Josh Manecke | 78 | OL | SO | 6' 7" | 315 lbs | Downers Grove, IL | |
| Kaedin Massey | 72 | OL | SO | 6' 8" | 320 lbs | Lyndon, KS | |
| Daniel Michel | 53 | OL | JR | 6' 5" | 330 lbs | Fort Lauderdale, FL | |
| Noel Portnjagin | 70 | OL | SO | 6' 5" | 300 lbs | Karlsruhe, Germany | |
| Deacon Rawls | 71 | OL | SO | 6' 4" | 310 lbs | Elizabeth City, NC | |
| Sani Reed | 74 | OL | FR | 6' 4" | 295 lbs | Crozet, VA | |
| Jesse Sears | 50 | OL | FR | 6' 2" | 315 lbs | Plattsburgh, NY | |
| Jonah Smith | 54 | OL | FR | 6' 2" | 285 lbs | Bear, DE | |
| Frankie Tinilau | 76 | OL | JR | 6' 4" | 310 lbs | Brisbane, Australia |
Defense 47
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Chris Bispham | 51 | DL | FR | 6' 1" | 285 lbs | Havelock, NC | |
| Kells Bush | 88 | DL | SR | 7 total tackles | 6' 2" | 305 lbs | New Orleans, LA |
| Rasheed Lovelace | 55 | DL | SR | 19 total tackles · 1 sacks | 6' 1" | 320 lbs | Pensacola, FL |
| Mychal McMullin | 93 | DL | JR | 32 total tackles · 1 sacks | 6' 1" | 285 lbs | Newport News, VA |
| Chukwunedu Okeke | 10 | DL | SO | 1 total tackles | 6' 3" | 305 lbs | Mableton, GA |
| Kevin Roberts | 5 | DL | JR | 6' 0" | 295 lbs | Apopka, FL | |
| Cole Webster | 99 | DL | FR | 6' 2" | 295 lbs | Waxhaw, NC | |
| Jakolbi Wilson | 91 | DL | SR | 6' 2" | 335 lbs | Chicago, IL | |
| Kacey Gilliam | 44 | EDGE | FR | 6' 0" | 250 lbs | Montgomery Village, MD | |
| Grayson Gilmore | 92 | EDGE | FR | 6' 2" | 250 lbs | Tampa, FL | |
| Ernest Willor Jr. | 19 | EDGE | SO | 6' 4" | 260 lbs | Baltimore, MD | |
| Mason Purham | 0 | EDGE | JR | 6' 4" | 230 lbs | Hampton, VA | |
| Danny Royster | 17 | EDGE | SR | 2 total tackles | 6' 2" | 240 lbs | Indianapolis, IN |
| Turner Schmidt | 98 | EDGE | SO | 1 total tackles | 6' 3" | 245 lbs | Hilliard, OH |
| Cory Simon | 90 | EDGE | FR | 5' 11" | 255 lbs | Lauderdale Lakes, FL | |
| Kei'Trone Simpson | 9 | EDGE | SR | 47 total tackles · 2.5 sacks | 6' 2" | 270 lbs | Dallas, TX |
| Amar Thomas | 8 | EDGE | SR | 43 total tackles · 2.5 sacks | 6' 0" | 240 lbs | Upper Marlboro, MD |
| Lathan Croley | 12 | LB | JR | 80 total tackles · 1.5 sacks | 5' 11" | 215 lbs | Miami, FL |
| JT Hooten | 15 | LB | SO | 5' 11" | 220 lbs | Daleville, AL | |
| Nakian Jackson | 2 | LB | SR | 53 total tackles | 6' 0" | 240 lbs | Stockton, CA |
| Lee Johnson | 45 | LB | FR | 2 total tackles | 6' 2" | 225 lbs | Richmond Hill, GA |
| JT Kouame-Yao | 42 | LB | SR | 6' 0" | 220 lbs | Centreville, VA | |
| Josiah Perry | 40 | LB | FR | 5' 11" | 215 lbs | Fredericksburg, VA | |
| Jayden Studio | 26 | LB | SO | 8 total tackles · 0.5 sacks | 6' 0" | 225 lbs | Perry, OH |
| Gannon Weathersby | 3 | LB | SR | 54 total tackles · 1 sacks | 5' 10" | 225 lbs | Atlanta, GA |
| LaRon Dues | 11 | CB | FR | 5' 9" | 180 lbs | Charleston, WV | |
| Trey Gibson | 33 | CB | FR | 6' 1" | 190 lbs | King Of Prussia, PA | |
| Kamden Jennings | 28 | CB | FR | 5' 8" | 170 lbs | Alpharetta, GA | |
| DJ Kelly | 6 | CB | SO | 10 total tackles · 1 sacks | 6' 0" | 185 lbs | Allentown, PA |
| George Lovelace | 41 | CB | SO | 6' 2" | 200 lbs | Richmond, VA | |
| Roddrey McWilliams | 21 | CB | FR | 6' 0" | 190 lbs | Richmond, VA | |
| Damier Minkah | 1 | CB | JR | 6' 1" | 190 lbs | Gainesville, VA | |
| Jamal Olford | 27 | CB | FR | 5' 8" | 170 lbs | Wylie, TX | |
| Ken Willis | 23 | CB | SR | 7 total tackles · 1 passes defended | 5' 10" | 185 lbs | Cincinnati, OH |
| KJ Wright | 29 | CB | FR | 6' 0" | 180 lbs | Charlotte, NC | |
| KJ Flowe | 14 | S | JR | 3 total tackles | 5' 10" | 180 lbs | Charlotte, NC |
| Seth Gathers | 31 | S | FR | 6' 0" | 200 lbs | Waldorf, MD | |
| Jayon Harvey | 24 | S | JR | 5' 10" | 200 lbs | Indianapolis, IN | |
| Terrence Jones | 25 | S | JR | 54 total tackles · 1 sacks | 6' 0" | 195 lbs | Prosper, TX |
| Kevin Kabasele | 47 | S | SO | 5' 11" | 197 lbs | Mclean, VA | |
| TJ McGill | 16 | S | JR | 14 total tackles | 5' 10" | 195 lbs | Charlotte, NC |
| Chase Miller | 32 | S | SR | 5 rushing attempts · 1 rushing yards | 6' 0" | 190 lbs | Baltimore, MD |
| Javis Mynatt | 7 | S | SR | 32 total tackles · 1 sacks | 6' 0" | 200 lbs | Knoxville, TN |
| Joshua Prince | 35 | S | SO | 1 total tackles | 5' 10" | 195 lbs | Sterling, VA |
| Chase Regan | 22 | S | JR | 6 total tackles | 5' 11" | 200 lbs | Dillsburg, PA |
| Jase Rhodes | 18 | S | FR | 5' 9" | 195 lbs | Roanoke, VA | |
| D'Kwan Thomas | 30 | S | FR | 5' 10" | 185 lbs | Temple Hills, MD |
Special teams 6
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Morgan Suarez | 5 | PK | SR | 14 field goals made · 73.7 field goal percentage | 5' 8" | 185 lbs | Wellington, FL |
| Baylen Woodman | 95 | PK | SO | 6' 0" | 190 lbs | Janesville, WI | |
| Andrew Bennett | 84 | P | SO | 6' 0" | 190 lbs | Thomasville, GA | |
| Patrick Rea | 11 | P | SR | 48 punts · 41.0 gross average punt yards | 6' 2" | 195 lbs | Melbourne, Australia |
| Michell Dietzel | 47 | LS | JR | 1 total tackles | 6' 3" | 240 lbs | Burlington, WI |
| Hayden Ross | 37 | LS | SO | 5' 10" | 175 lbs | Tiger, GA |