Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Full roster 103
47 of these 103 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 51
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| AJ Bianco | 10 | QB | SR | 188 passing yards · 1 passing touchdowns | 6' 3" | 217 lbs | Lahaina, HI |
| Luke Duncan | 12 | QB | JR | 235 passing yards · 2 passing touchdowns | 6' 6" | 210 lbs | Orinda, CA |
| Carter Jones | 6 | QB | SO | 1,019 passing yards · 6 passing touchdowns | 6' 3" | 197 lbs | Lancaster, TX |
| Kaden Martirano | 17 | QB | FR | 6' 2" | 214 lbs | Salem, OR | |
| Reeve Slone | 5 | QB | FR | Rocklin, CA | |||
| Carter Jackson | 4 | RB | FR | 8 rushing attempts · 33 rushing yards | 5' 9" | 190 lbs | Folsom, CA |
| Janerious Jackson | 2 | RB | JR | 6' 1" | 220 lbs | Atlanta, GA | |
| Dominic Kelley | 0 | RB | SO | 23 rushing attempts · 54 rushing yards | 6' 0" | 215 lbs | Concord, CA |
| Bronwyn Rios | 24 | RB | FR | Sparks, NV | |||
| Mekai Smith | 26 | RB | FR | 6' 0" | 220 lbs | San Francisco, CA | |
| Herschel Turner | 1 | RB | JR | 69 rushing attempts · 353 rushing yards | 5' 9" | 196 lbs | Richmond, CA |
| Ky Woods | 25 | RB | SR | 19 rushing attempts · 103 rushing yards | 5' 9" | 173 lbs | League City, TX |
| Marshaun Brown | 9 | WR | JR | 16 receptions · 164 receiving yards | 6' 4" | 198 lbs | Reno, NV |
| Daijon Calimon | 8 | WR | SO | 4 receptions · 34 receiving yards | 6' 2" | 190 lbs | Compton, CA |
| Donnie Cheers | 85 | WR | JR | 44 receptions · 585 receiving yards | 6' 1" | 192 lbs | Marion, AR |
| Jaceon Doss | 3 | WR | SR | 29 receptions · 657 receiving yards | 6' 0" | 170 lbs | Compton, CA |
| Alex Grush | 30 | WR | FR | 6' 1" | 175 lbs | Reno, NV | |
| Don Henry | 18 | WR | JR | 6' 1" | 190 lbs | Houma, LA | |
| Gary Givens III | 7 | WR | JR | 12 receptions · 145 receiving yards | 6' 1" | 200 lbs | Tampa, FL |
| Mack Kump | 19 | WR | FR | 5' 9" | 183 lbs | Phoenix, AZ | |
| Damien Morgan | 11 | WR | SR | 53 receptions · 607 receiving yards | 5' 10" | 181 lbs | Modesto, CA |
| Amari Nash | 87 | WR | FR | 6' 0" | 175 lbs | Reno, NV | |
| Gerick Robinson | 14 | WR | SR | 1 receptions · 5 receiving yards | 5' 7" | 178 lbs | Las Vegas, NV |
| Joe Stimpson | 86 | WR | FR | 5' 10" | 180 lbs | Portland, OR | |
| Deven Vigue | 84 | WR | FR | 6' 0" | 170 lbs | Vancouver, WA | |
| Isaiah Williams | 13 | WR | FR | Folsom, CA | |||
| Perrion Williams | 88 | WR | FR | 6' 0" | 175 lbs | East Palo Alto, CA | |
| DJ Asiasi | 16 | TE | FR | 1 receptions · 5 receiving yards | 6' 2" | 248 lbs | Concord, CA |
| Kola Babalola | 15 | TE | SR | 1 receptions · 4 receiving yards | 6' 2" | 230 lbs | Modesto, CA |
| Carter Eck | 83 | TE | SO | 6' 2" | 245 lbs | Reno, NV | |
| Trace Estes | 81 | TE | SO | 6' 4" | 220 lbs | Minden, NV | |
| Jayden O'Rourke | 82 | TE | SR | 2 receptions · 25 receiving yards | 6' 9" | 262 lbs | Tweed Heads, Australia |
| Darren Schmitt | 80 | TE | FR | 6' 4" | 230 lbs | Vancouver, WA | |
| Benjamin Wheeler | 89 | TE | JR | Susanville, CA | |||
| Mataio Aiono | 68 | OL | FR | 6' 3" | 280 lbs | Sparks, NV | |
| Jose Balver-Mendoza | 75 | OL | SO | 6' 5" | 287 lbs | Athens, GA | |
| Colin Banning | 71 | OL | FR | 6' 2" | 304 lbs | Spring Creek, NV | |
| Zach Cochnauer | 76 | OL | SR | 6' 5" | 306 lbs | Farmington, MN | |
| Jack Foster | 55 | OL | SR | 1 total tackles | 6' 6" | 298 lbs | Boise, ID |
| Anthony Hastings | 57 | OL | SO | 6' 3" | 290 lbs | Newport Beach, CA | |
| Colton Hogge | 65 | OL | FR | 6' 4" | 280 lbs | Lincoln, CA | |
| Terrence Johnson | 61 | OL | FR | San Jose, CA | |||
| Elias Justice | 52 | OL | JR | 6' 3" | 315 lbs | Sparks, NV | |
| Snoop Leota-Amaama | 70 | OL | SR | 6' 4" | 331 lbs | Kearns, UT | |
| Ethan Lowell | 58 | OL | SO | 6' 3" | 282 lbs | Modesto, CA | |
| Tyler Miller | 73 | OL | SO | 6' 2" | 302 lbs | Reno, NV | |
| Ethan Newman | 72 | OL | JR | 6' 3" | 300 lbs | Navarre, FL | |
| Jacob Norcross | 59 | OL | JR | 6' 2" | 300 lbs | Las Vegas, NV | |
| Jackson Ramsey | 64 | OL | FR | 6' 3" | 305 lbs | Reno, NV | |
| Henry Sellards | 66 | OL | SO | 6' 4" | 300 lbs | Kalispell, MT | |
| Max Zuro | 56 | OL | FR | 6' 4" | 300 lbs | Washoe Valley, NV |
Defense 47
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Bryce Echols | 56 | DL | JR | 1 total tackles | 6' 5" | 273 lbs | Las Vegas, NV |
| Jason Hemphill II | 90 | DL | FR | 5' 11" | 300 lbs | Cypress, TX | |
| David Paine Jr. | 98 | DL | SO | 8 total tackles | 6' 1" | 273 lbs | Forney, TX |
| Jakobus Seth | 99 | DL | SR | 4 total tackles | 6' 3" | 291 lbs | Seattle, WA |
| Logologo Va'a | 10 | DL | SR | 17 total tackles · 0.5 sacks | 6' 3" | 329 lbs | Santa Barbara, CA |
| Tanner Vaughan | 96 | DL | SR | 14 total tackles · 1 passes defended | 6' 3" | 270 lbs | Las Vegas, NV |
| Jeremiah Foni | 97 | DT | JR | 6' 1" | 290 lbs | San Leandro, CA | |
| James Gillespie | 91 | DT | SR | 17 total tackles | 6' 3" | 315 lbs | Woodbridge, VA |
| Brandon Amaniampong | 4 | EDGE | JR | 17 total tackles · 0.5 sacks | 6' 6" | 250 lbs | Woodridge, IL |
| Kameron Brown | 3 | EDGE | FR | 3 total tackles | 6' 2" | 249 lbs | Norco, CA |
| Tanner Gray | 46 | EDGE | FR | 6' 2" | 240 lbs | Wellington, CO | |
| Sam Davidson IV | 94 | EDGE | FR | 6' 5" | 260 lbs | Seattle, WA | |
| Chris Kalu | 95 | EDGE | SO | 6' 3" | 250 lbs | Gilbert, AZ | |
| Dylan LaBarbera | 32 | EDGE | SR | 87 total tackles · 6.5 sacks | 6' 1" | 248 lbs | Redding, CA |
| Jack MacKinnon | 9 | EDGE | JR | 1 total tackles | 6' 4" | 239 lbs | Sarasota, FL |
| Keegan Perea | 88 | EDGE | FR | 6' 1" | 255 lbs | Denver, CO | |
| Craig Statler | 93 | EDGE | FR | 6' 3" | 240 lbs | Grass Valley, CA | |
| Myles Williams | 92 | EDGE | SR | 3 total tackles · 1 sacks | 6' 3" | 242 lbs | Mission Hills, CA |
| Jaxon Cannida | 14 | LB | FR | McKinney, TX | |||
| Colson Kermode | 42 | LB | FR | 6' 1" | 212 lbs | Reno, NV | |
| Alosio Maluia | 44 | LB | SO | 6' 1" | 220 lbs | Las Vegas, NV | |
| CJ Mooring | 19 | LB | FR | Houston, TX | |||
| Jeremy Naborne-Owens | 1 | LB | SR | 35 total tackles · 2 sacks | 6' 2" | 220 lbs | Corona, CA |
| Isaiah Reed | 36 | LB | FR | 6' 1" | 218 lbs | Meridian, ID | |
| Jake Silverman | 30 | LB | SO | 2 total tackles | 6' 0" | 215 lbs | Torrance, CA |
| EJ Smith | 2 | LB | SR | 29 total tackles | 6' 0" | 243 lbs | Downey, CA |
| Poasa Utu | 11 | LB | JR | 7 total tackles · 1 sacks | 6' 0" | 230 lbs | Arlington, TX |
| Cody Wells | 20 | LB | FR | 1 total tackles | 6' 2" | 210 lbs | Scottsdale, AZ |
| Zavien Abercrombie | 17 | DB | SO | 1 total tackles | 5' 9" | 166 lbs | Arlington, TX |
| Selman Bridges | 7 | DB | SO | 1 passes defended | 181 lbs | Temple, TX | |
| Mykel Ford | 28 | DB | FR | 1 total tackles | 5' 10" | 168 lbs | Oklahoma City, OK |
| Michael Hunt | 33 | DB | FR | 6' 0" | 175 lbs | Gainesville, VA | |
| Joey Thomas III | 25 | DB | FR | 6' 1" | 170 lbs | Seattle, WA | |
| Coy Jones | 31 | DB | FR | 5' 10" | 175 lbs | Elko, NV | |
| Zion Jones | 5 | DB | JR | 6' 2" | 163 lbs | Spanaway, WA | |
| Isaiah Jordan | 26 | DB | FR | 1 total tackles | 6' 0" | 200 lbs | Sacramento, CA |
| Justin Wyatt Jr. | 24 | DB | FR | 1 total tackles | 6' 2" | 169 lbs | Long Beach, CA |
| Joshua Scott | 0 | DB | SR | 29 total tackles · 4 passes defended | 6' 2" | 185 lbs | Antioch, CA |
| Bryson Snelling | 12 | DB | JR | 14 total tackles · 4 passes defended | 6' 2" | 190 lbs | Chico, CA |
| Tajean Stallworth | 13 | DB | FR | 6' 0" | 164 lbs | Stockton, CA | |
| Bishop Turner | 15 | DB | JR | 20 total tackles · 2 passes defended | 5' 10" | 188 lbs | Altadena, CA |
| Larry Turner-Gooden | 8 | DB | SR | 28 total tackles · 1 passes defended | 5' 11" | 190 lbs | Los Angeles, CA |
| Cutter Vorhees | 34 | DB | FR | 6' 2" | 190 lbs | San Marcos, CA | |
| Aiden Walker | 18 | DB | SO | 25 total tackles | 5' 11" | 185 lbs | Round Rock, TX |
| Brock Wattenbarger | 16 | DB | SO | 5' 11" | 180 lbs | Bakersfield, CA | |
| Jaylen Webb | 22 | DB | JR | 6' 2" | 196 lbs | Fort Worth, TX | |
| Cooper Wilson | 6 | DB | JR | 5 total tackles | 6' 2" | 186 lbs | Suquamish, WA |
Special teams 5
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Jacob Fernandez | 99 | PK | FR | 6' 6" | 215 lbs | Sydney, Australia | |
| Joe McFadden | 84 | PK | SR | 19 field goals made · 76.0 field goal percentage | 5' 9" | 180 lbs | Grapevine, TX |
| Kyle Nelson | 98 | PK | FR | 5' 11" | 170 lbs | Reno, NV | |
| Ewan Baulch | 95 | P | FR | 6' 3" | 215 lbs | Melbourne, Australia | |
| Cian Stack | 51 | LS | SO | 2 total tackles | 6' 0" | 240 lbs | Reno, NV |