Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Full roster 126
55 of these 126 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 58
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Sean Ashenfelder | 6 | QB | SO | 11 passing yards · 192.4 qbrating | 6' 1" | 205 lbs | St. Johns, FL |
| Dylan Lonergan | 12 | QB | SR | 2,025 passing yards · 12 passing touchdowns | 6' 2" | 210 lbs | Snellville, GA |
| Rocco Rainone | 15 | QB | JR | 6' 0" | 195 lbs | Glen Cove, NY | |
| Xavier Stearn | 17 | QB | FR | 6' 6" | 220 lbs | Ambler, PA | |
| AJ Surace | 10 | QB | JR | 58 passing yards · 2 passing touchdowns | 6' 2" | 205 lbs | Pennington, NJ |
| Ja'shon Benjamin | 20 | RB | SR | 68 rushing attempts · 328 rushing yards | 5' 9" | 205 lbs | Pahokee, FL |
| Edd Guerrier | 23 | RB | JR | 7 rushing attempts · 25 rushing yards | 5' 8" | 195 lbs | Port Charlotte, FL |
| Michael Dukes III | 22 | RB | FR | 6' 0" | 210 lbs | Eastpointe, MI | |
| Terrell Mitchell | 26 | RB | SO | 3 rushing attempts · 14 rushing yards | 5' 8" | 200 lbs | Somerville, NJ |
| Antwan Raymond | 3 | RB | JR | 244 rushing attempts · 1,241 rushing yards | 5' 11" | 205 lbs | Montreal, Canada |
| Clay Thevenin | 9 | RB | SR | 131 rushing attempts · 634 rushing yards | 5' 8" | 195 lbs | Fort Lauderdale, FL |
| Xavier Williams | 28 | RB | SO | 5' 8" | 205 lbs | West Orange, NJ | |
| Ben Black | 2 | WR | JR | 8 receptions · 119 receiving yards | 6' 0" | 185 lbs | Charlotte, NC |
| Dylan Braithwaite | 7 | WR | SR | 1 receptions · 10 receiving yards | 5' 9" | 180 lbs | Valley Stream, NY |
| Dyzier Carter | 0 | WR | FR | 5' 11" | 180 lbs | Louisa, VA | |
| Elias Coke | 13 | WR | FR | 6' 3" | 215 lbs | Harrisburg, PA | |
| Sah'nye Degraffenreidt | 14 | WR | SO | 6' 1" | 210 lbs | Atlantic City, NJ | |
| KJ Duff | 8 | WR | JR | 60 receptions · 1,084 receiving yards | 6' 6" | 225 lbs | Riverhead, NY |
| Salomon Ealey | 39 | WR | SO | 5' 8" | 175 lbs | Piscataway, NJ | |
| Jourdin Houston | 4 | WR | SO | 6' 1" | 195 lbs | Bronx, NY | |
| Vernon Allen III | 5 | WR | SO | 1 receptions · 18 receiving yards | 6' 2" | 200 lbs | Baltimore, MD |
| Michael Thomas III | 80 | WR | SO | 1 receptions · 25 receiving yards | 5' 11" | 205 lbs | Barnegat, NJ |
| Dino Kaliakmanis | 83 | WR | SR | 1 receptions · 9 receiving yards | 6' 1" | 200 lbs | Antioch, IL |
| Trent Osborn | 25 | WR | JR | 6' 3" | 205 lbs | Mount Laurel, NJ | |
| Famah Toure | 1 | WR | SR | 2 receptions · 24 receiving yards | 6' 3" | 205 lbs | Pleasantville, NJ |
| Kameron Anthony | 85 | TE | JR | 7 receptions · 117 receiving yards | 6' 5" | 255 lbs | Fishers, IN |
| Ryan Bayoumy | 84 | TE | SO | 6' 2" | 235 lbs | Monroe Township, NJ | |
| Logan Blake | 11 | TE | SR | 1 receptions · 6 receiving yards | 6' 6" | 265 lbs | Frenchtown, NJ |
| Jackson Gister | 82 | TE | JR | 1 receptions · 11 receiving yards | 6' 6" | 250 lbs | Baltimore, MD |
| Mike Higgins | 88 | TE | SR | 5 receptions · 36 receiving yards | 6' 5" | 250 lbs | Ho-Ho-Kus, NJ |
| DJ Howerton | 81 | TE | FR | 6' 5" | 240 lbs | Kernersville, NC | |
| Brady Owens | 89 | TE | FR | 6' 6" | 235 lbs | Arlington, VA | |
| Ben Rothhaar | 24 | TE | SO | 6' 3" | 235 lbs | Norwalk, OH | |
| Raynor Andrews | 75 | OL | JR | 6' 6" | 320 lbs | Nassau, Bahamas | |
| Logan Anthony | 60 | OL | FR | 6' 4" | 320 lbs | Lehighton, PA | |
| Kwabena Asamoah | 69 | OL | SR | 6' 2" | 310 lbs | Pickerington, OH | |
| Joshua Blackston | 64 | OL | SO | 6' 3" | 290 lbs | West Baltimore, MD | |
| Justin Cesaire | 79 | OL | SR | 6' 4" | 315 lbs | Orange, NJ | |
| Dantae Chin | 76 | OL | SR | 6' 4" | 320 lbs | Weston, FL | |
| Isaiah Cook | 57 | OL | SR | 1 rushing attempts · -8 rushing yards | 6' 2" | 315 lbs | Willingboro, NJ |
| Tyler Duell | 62 | OL | FR | 6' 7" | 310 lbs | West Chester, PA | |
| Jayden Elijah | 72 | OL | SO | 6' 6" | 290 lbs | Matawan, NJ | |
| Raymond Giacobbe | 51 | OL | JR | 6' 4" | 285 lbs | Rahway, NJ | |
| Moshood Giwa | 74 | OL | SR | 6' 6" | 320 lbs | Brooklyn, NY | |
| Cameron Greene | 70 | OL | FR | 6' 6" | 325 lbs | Sicklerville, NJ | |
| Miron Gurman | 78 | OL | SO | 6' 6" | 290 lbs | Rochester, NY | |
| Donovan Johnson | 66 | OL | FR | 6' 3" | 310 lbs | Fayetteville, NC | |
| Kenny Jones | 77 | OL | JR | 6' 4" | 310 lbs | Delran, NJ | |
| Joseph Lakatos | 58 | OL | JR | 6' 1" | 280 lbs | South River, NJ | |
| Ryder Langsdale | 68 | OL | SR | 1 receptions · -8 receiving yards | 6' 7" | 295 lbs | Ridgewood, NJ |
| Tyler Needham | 56 | OL | SR | 6' 4" | 300 lbs | Newtown, PA | |
| Nick Oliveira | 55 | OL | SR | 6' 4" | 310 lbs | Mullica Hill, NJ | |
| Terrence Salami | 73 | OL | SR | 6' 2" | 305 lbs | Willingboro, NJ | |
| Everett Small | 54 | OL | JR | 3 total tackles | 6' 5" | 305 lbs | Hamilton, Canada |
| Jared Smith | 71 | OL | FR | 6' 5" | 330 lbs | Stockbridge, GA | |
| Emir Stinette | 61 | OL | SR | 6' 5" | 335 lbs | Philadelphia, PA | |
| Chris Vigna | 67 | OL | SO | 6' 5" | 305 lbs | Glen Ridge, NJ | |
| Hank Zilinskas | 53 | OL | SR | 6' 3" | 300 lbs | Englewood, CO |
Defense 59
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| DJ Allen | 42 | DL | SR | 4 total tackles | 6' 7" | 275 lbs | Leo, IN |
| Zaire Angoy | 55 | DL | SR | 14 total tackles | 6' 3" | 300 lbs | Irvington, NJ |
| Reece Beck | 93 | DL | FR | 6' 6" | 245 lbs | Ponte Vedra Beach, FL | |
| Doug Blue-Eli | 0 | DL | SR | 17 total tackles | 6' 3" | 300 lbs | Paulsboro, NJ |
| Raedyn Bruens | 48 | DL | SO | 6' 5" | 265 lbs | Casey-Westfield, IL | |
| J'Dan Burnett | 94 | DL | SR | 28 total tackles · 6.5 sacks | 6' 1" | 255 lbs | Fort Worth, TX |
| Wydeek Collier-Johnson | 8 | DL | SO | 6' 7" | 225 lbs | Philadelphia, PA | |
| Malachi Davis | 11 | DL | SR | 35 total tackles · 5.5 sacks | 6' 4" | 250 lbs | Holt, MI |
| Canaan Edwards | 47 | DL | SO | 6' 3" | 235 lbs | Atlanta, GA | |
| Farell Gnago | 90 | DL | JR | 7 total tackles · 1 passes defended | 6' 4" | 265 lbs | Montreal, Canada |
| Keshon Griffin | 96 | DL | SR | 12 total tackles · 1 passes defended | 6' 4" | 305 lbs | Sicklerville, NJ |
| Rinaldo Callaway III | 97 | DL | FR | 6' 4" | 215 lbs | Macon, GA | |
| Henry Hughes Jr. | 95 | DL | SR | 1 total tackles | 6' 5" | 290 lbs | Tampa, FL |
| RJ Johnson Jr. | 14 | DL | SO | 6' 4" | 250 lbs | Bear, DE | |
| Monte Keener | 87 | DL | JR | 6' 6" | 245 lbs | Linden, MI | |
| Elijah King | 30 | DL | JR | 6' 5" | 260 lbs | Gahanna, OH | |
| Braxton Kyle | 98 | DL | SO | 6' 3" | 295 lbs | Suwanee, GA | |
| Jaedin Lee | 91 | DL | JR | 32 total tackles | 6' 1" | 305 lbs | Chester, VA |
| Anthony Morales | 56 | DL | JR | 6' 0" | 250 lbs | Whippany, NJ | |
| Jermaine Polk | 92 | DL | FR | 6' 2" | 285 lbs | Toledo, OH | |
| Rondo Porter | 99 | DL | SR | 43 total tackles · 2 sacks | 6' 0" | 290 lbs | Columbia, SC |
| Jyon Simon | 88 | DL | SO | 6' 1" | 280 lbs | Jacksonville, FL | |
| Kamar Archie | 36 | LB | SO | 3 total tackles | 6' 1" | 235 lbs | Ewing, NJ |
| Isaiah Deloatch | 23 | LB | SO | 6' 0" | 220 lbs | Durham, NC | |
| Liam Gilmore | 59 | LB | JR | 6' 4" | 225 lbs | Medford, NJ | |
| John Insinga | 33 | LB | SO | 1 total tackles | 6' 1" | 230 lbs | Greenwich, CT |
| MJ Johnson | 17 | LB | JR | 6' 3" | 225 lbs | Detroit, MI | |
| Joey Kopec | 38 | LB | FR | 6' 2" | 225 lbs | Northfield, OH | |
| DJ McClary | 13 | LB | SO | 6 total tackles | 6' 1" | 230 lbs | Jersey City, NJ |
| Ty Morris | 10 | LB | SR | 88 total tackles · 2.5 sacks | 6' 2" | 235 lbs | Houston, TX |
| Joe Nwachukwu | 50 | LB | JR | 6' 0" | 225 lbs | Somerset, NJ | |
| Moses Walker | 2 | LB | SR | 17 total tackles · 1 passes defended | 6' 2" | 230 lbs | Staten Island, NY |
| Abram Wright | 6 | LB | SR | 53 total tackles · 2 passes defended | 6' 1" | 220 lbs | Jacksonville, FL |
| Devonte Anderson | 21 | DB | FR | 6' 1" | 195 lbs | Orlando, FL | |
| Sage Clawges | 27 | DB | SR | 2 total tackles | 6' 4" | 200 lbs | Westover, WV |
| Michael Clayton | 22 | DB | SO | 6' 0" | 190 lbs | Warner Robins, GA | |
| Jamareis Conyers | 25 | DB | FR | 6' 2" | 170 lbs | St. Petersburg, FL | |
| Isaiah Crumpler | 26 | DB | JR | 1 total tackles | 6' 0" | 200 lbs | Simpson, NC |
| Sebastian Cruz | 31 | DB | FR | 5' 11" | 180 lbs | Fleming Island, FL | |
| Zahmir Dawud | 12 | DB | SR | 43 total tackles · 11 passes defended | 5' 11" | 185 lbs | North Brunswick, NJ |
| Davoun Fuse | 19 | DB | SR | 2 total tackles | 6' 4" | 220 lbs | Washington, PA |
| DK Gilley | 9 | DB | JR | 2 total tackles | 6' 2" | 205 lbs | Jacksonville, FL |
| Tariq Hayer | 44 | DB | SO | 6' 0" | 195 lbs | PG County, MD | |
| Kevyn Humes | 4 | DB | JR | 16 total tackles · 1 passes defended | 5' 11" | 180 lbs | Bowie, MD |
| Chris Joines | 20 | DB | SR | 6 total tackles | 6' 2" | 200 lbs | Winston-Salem, NC |
| Bradlee Jones | 5 | DB | SR | 53 total tackles · 8 passes defended | 6' 0" | 180 lbs | Greenwood, SC |
| Sebastian Jusma | 29 | DB | SR | 4 total tackles | 6' 1" | 200 lbs | Teaneck, NJ |
| Kevin Levy | 7 | DB | JR | 5 total tackles | 6' 0" | 190 lbs | West Palm Beach, FL |
| Cannon Marshall | 28 | DB | SO | 6' 0" | 185 lbs | Rolesville, NC | |
| Brandon Murray | 32 | DB | FR | 6' 1" | 185 lbs | Haymarket, VA | |
| Steven Murray | 24 | DB | SO | 6' 0" | 185 lbs | Gibsonville, NC | |
| Latrell Noel | 3 | DB | SO | 6' 3" | 205 lbs | Naples, FL | |
| Jesse Ofurie | 16 | DB | SR | 5 total tackles | 6' 2" | 210 lbs | Salem, MA |
| Shawn Purcell | 45 | DB | SR | 6' 0" | 180 lbs | Manville, NJ | |
| Kaj Sanders | 1 | DB | JR | 64 total tackles · 1 passes defended | 6' 1" | 200 lbs | Newark, NJ |
| Noah Shaw | 34 | DB | JR | 6' 1" | 195 lbs | Asheville, NC | |
| Messiah Tilson | 18 | DB | FR | 6' 1" | 180 lbs | Rockford, IL | |
| Zilan Williams | 15 | DB | SR | 2 total tackles | 6' 1" | 195 lbs | Martinsburg, WV |
| RJ Wortman | 37 | DB | FR | 6' 3" | 215 lbs | Avenel, NJ |
Special teams 9
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Riley McCann | 21 | PK | SR | 6' 3" | 210 lbs | Gillette, NJ | |
| Jai Patel | 44 | PK | SR | 13 field goals made · 72.2 field goal percentage | 5' 9" | 175 lbs | Monmouth Junction, NJ |
| Dane Pizzaro | 29 | PK | JR | 6' 2" | 195 lbs | Bensalem, PA | |
| Jack Scullion | 93 | PK | JR | 6' 4" | 205 lbs | Lavey, Ireland | |
| Jakob Anderson | 94 | P | JR | 33 punts · 44.2 gross average punt yards | 6' 2" | 195 lbs | East Melbourne, Australia |
| Sammy El Hadidi | 46 | LS | SR | 5' 11" | 200 lbs | Bridgewater, NJ | |
| Matthew Murri | 68 | LS | SR | 6' 0" | 200 lbs | Fair Lawn, NJ | |
| Michael O'Connor | 99 | LS | SR | 1 total tackles | 6' 1" | 215 lbs | Middletown, NJ |
| Evan Ward | 49 | LS | SR | 6' 4" | 235 lbs | Rutherford, NJ |