Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Full roster 110
48 of these 110 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 57
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Steve Angeli | 9 | QB | SR | 1,317 passing yards · 10 passing touchdowns | 6' 3" | 212 lbs | Westfield, NJ |
| Rich Belin | 17 | QB | SO | 6' 0" | 195 lbs | Harlem, NY | |
| Joseph Filardi | 13 | QB | SO | 226 passing yards · 1 passing touchdowns | 6' 1" | 195 lbs | Dix Hills, NY |
| Danny Lauter | 21 | QB | JR | 618 passing yards · 5 passing touchdowns | 6' 3" | 220 lbs | Greenwich, CT |
| Zaid Lott | 10 | QB | FR | 6' 4" | 220 lbs | Kannapolis, NC | |
| Malachi Nelson | 16 | QB | JR | 1,163 passing yards · 8 passing touchdowns | 6' 3" | 193 lbs | Los Alamitos, CA |
| Amari Odom | 12 | QB | JR | 2,594 passing yards · 19 passing touchdowns | 6' 4" | 205 lbs | Inglewood, CA |
| Malachi Coleman | 28 | RB | FR | 9 rushing attempts · 31 rushing yards | 5' 10" | 190 lbs | Roanoke, VA |
| Tylik Hill | 20 | RB | SO | 24 rushing attempts · 129 rushing yards | 5' 9" | 205 lbs | Asbury Park, NJ |
| Ju'Juan Johnson | 4 | RB | JR | 41 rushing attempts · 155 rushing yards | 6' 0" | 210 lbs | Lafayette, LA |
| Shavane Anderson Jr. | 23 | RB | FR | 6' 1" | 200 lbs | York, PA | |
| Davion Kerr | 3 | RB | SO | 5 rushing attempts · -3 rushing yards | 6' 1" | 190 lbs | Bloomfield, CT |
| Ahmad Miller | 22 | RB | JR | 163 rushing attempts · 1,035 rushing yards | 6' 0" | 207 lbs | Memphis, TN |
| Nate Edwards | 87 | WR | SO | 6' 4" | 180 lbs | Syosset, NY | |
| BJ Garrett | WR | FR | 6' 3" | 190 lbs | Bear, DE | ||
| Amare' Gough | 15 | WR | FR | 6' 1" | 185 lbs | Richmond, VA | |
| Umari Hatcher | 2 | WR | SR | 17 receptions · 273 receiving yards | 6' 3" | 185 lbs | Woodbridge, VA |
| Phoenix Henriquez | WR | FR | 6' 2" | 195 lbs | Smyrna, DE | ||
| Calvin Russell III | 5 | WR | FR | 6' 5" | 195 lbs | Opa Locka, FL | |
| Darius Johnson | 6 | WR | FR | 5' 10" | 180 lbs | Carol City, FL | |
| Julian McFadden | 83 | WR | FR | 5' 11" | 190 lbs | Conshohocken, PA | |
| Zamondre Merriweather | 14 | WR | JR | 6' 3" | 210 lbs | Valencia, CA | |
| Elijah Moore | 17 | WR | SO | 3 receptions · 52 receiving yards | 6' 4" | 204 lbs | Oxon Hill, MD |
| Matthew Outten | 13 | WR | FR | 6' 1" | 215 lbs | Portsmouth, VA | |
| Tyshawn Russell | 8 | WR | JR | 9 receptions · 83 receiving yards | 5' 11" | 195 lbs | Harrisburg, PA |
| Cole Weaver | 11 | WR | JR | 45 receptions · 642 receiving yards | 6' 3" | 220 lbs | Roswell, GA |
| Terrell Wilfong | 88 | WR | FR | 6' 6" | 185 lbs | West Orange, NJ | |
| Darien Williams | 7 | WR | SO | 8 receptions · 101 receiving yards | 6' 0" | 185 lbs | Syracuse, NY |
| Daunte Bacheyie | 19 | TE | SO | 5 receptions · 42 receiving yards | 6' 5" | 210 lbs | Sylvan Beach, NY |
| Carter Bashir | TE | FR | 6' 5" | 255 lbs | Philadelphia, PA | ||
| Wyatt Bowman | 87 | TE | FR | 6' 5" | 235 lbs | Bethesda, MD | |
| David Clement | 0 | TE | SR | 3 receptions · 30 receiving yards | 6' 6" | 260 lbs | Albany, NY |
| Noah Meyers | 81 | TE | JR | 32 receptions · 357 receiving yards | 6' 5" | 240 lbs | Louisville, KY |
| Elijah Washington-Baker | 84 | TE | SO | 1 receptions · 17 receiving yards | 6' 7" | 245 lbs | Norfolk, VA |
| Oluwafunto Akinshilo | 69 | OL | SR | 6' 5" | 325 lbs | Lagos, Nigeria | |
| Naquil Betrand | 60 | OL | JR | 6' 6" | 320 lbs | Philadelphia, PA | |
| Adam Boeheim | 65 | OL | SO | 6' 4" | 285 lbs | Carmel, NY | |
| Travis Brown-Miller | 79 | OL | SO | 6' 6" | 330 lbs | Teaneck, NJ | |
| Brayden Charney | 63 | OL | FR | 6' 6" | 290 lbs | Palm Beach Gardens, FL | |
| Javeion Cooper | OL | FR | 6' 5" | 285 lbs | Melbourne, FL | ||
| Joe Cruz | 78 | OL | SR | 6' 5" | 315 lbs | Holbrook, NY | |
| Skylar Harvey | 64 | OL | FR | 6' 7" | 330 lbs | Baltimore, MD | |
| Matthew Hawn | 74 | OL | FR | 6' 6" | 310 lbs | Syracuse, NY | |
| Shemaj Henry | OL | FR | 6' 8" | 320 lbs | Chester, PA | ||
| Jackson Iak | 62 | OL | FR | 6' 4" | 300 lbs | Pawling, NY | |
| Trevion Mack | 75 | OL | JR | 1 total tackles | 6' 6" | 320 lbs | Mounds View, MN |
| Jayden Mann | 71 | OL | FR | 6' 4" | 315 lbs | Brooklyn, NY | |
| David Ndukwe | OL | SR | 2 total tackles | 6' 6" | 325 lbs | Decatur, GA | |
| Ted Olsen | 53 | OL | JR | 6' 2" | 285 lbs | Palos Verdes, CA | |
| Kam Pringle | 77 | OL | SO | 6' 8" | 335 lbs | Dorchester, SC | |
| Zach Rice | 55 | OL | SR | 6' 5" | 320 lbs | Lynchburg, VA | |
| D'Joni Scatliffe | 67 | OL | FR | 6' 7" | 315 lbs | Orlando, FL | |
| Kardiear Shepherd | 70 | OL | FR | 6' 7" | 310 lbs | Syracuse, NY | |
| Vito Shevchenko | 68 | OL | SO | 6' 7" | 310 lbs | Vancouver, Canada | |
| Kahlil Stewart | 50 | OL | FR | 6' 4" | 330 lbs | Norristown, PA | |
| Byron Washington | 76 | OL | SO | 6' 7" | 400 lbs | Desoto, TX | |
| Joseph White | 61 | OL | FR | 6' 5" | 260 lbs | Camden, NJ |
Defense 48
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Tunmise Adeleye | 30 | DL | SR | 48 total tackles · 6 sacks | 6' 4" | 275 lbs | Katy, TX |
| Clark Calloway | 45 | DL | SO | 6' 4" | 280 lbs | Johns Creek, GA | |
| Elijah Crawford | 88 | DL | FR | 6' 4" | 285 lbs | Perry Hall, MD | |
| Jartavius Flounoy | 98 | DL | SO | 22 total tackles · 3 sacks | 6' 1" | 325 lbs | Moultrie, GA |
| Dillan Fontus | 95 | DL | SR | 28 total tackles · 2 sacks | 6' 6" | 292 lbs | Arverne, NY |
| Alex Haskell | DL | FR | 6' 4" | 275 lbs | Philadelphia, PA | ||
| Isaiah Hastings | 99 | DL | SR | 8 total tackles | 6' 4" | 310 lbs | Toronto, Canada |
| Kordae Houston | 90 | DL | FR | 6' 4" | 285 lbs | Dallas, TX | |
| Walt Frazier Jr. | DL | FR | 6' 3" | 305 lbs | Philadelphia, PA | ||
| Nathan Nyandoro | 15 | DL | SO | 8 total tackles | 6' 6" | 270 lbs | Montreal, Canada |
| Nissi Ogbebor | 11 | DL | SO | 5 total tackles | 6' 6" | 300 lbs | Ottawa, Canada |
| Rashard Perry | 92 | DL | SR | 4 total tackles · 0.5 sacks | 6' 3" | 295 lbs | Buffalo, NY |
| Jaylen Pray | 77 | DL | FR | 6' 6" | 290 lbs | Bronx, NY | |
| Jarius Rodgers | 16 | DL | FR | 6' 4" | 225 lbs | Fleming Island, FL | |
| Kamron Wilson | 17 | DL | FR | 6' 5" | 227 lbs | Naranja, FL | |
| Chris D'Appolonia | 6 | LB | JR | 68 total tackles · 1 sacks | 6' 3" | 240 lbs | Cranberry Township, PA |
| Antoine Deslauriers | 5 | LB | SO | 54 total tackles · 1 sacks | 6' 1" | 235 lbs | Montreal, Canada |
| Trey Dudley | 23 | LB | FR | 6' 1" | 230 lbs | Ashburn, VA | |
| Gary Bryant III | 10 | LB | SR | 57 total tackles · 1 sacks | 6' 1" | 228 lbs | Baltimore, MD |
| Garvin St. John | 43 | LB | SO | 6' 0" | 235 lbs | Wilmette, IL | |
| Keyshawn Johnson | 14 | LB | SR | 54 total tackles · 12 sacks | 6' 3" | 230 lbs | Belle Glade, FL |
| Josh Kubala | 49 | LB | SR | 1 total tackles | 6' 2" | 230 lbs | Syracuse, NY |
| Maurice Medley | 42 | LB | FR | 6' 3" | 205 lbs | Severn, MD | |
| Zyian Moultrie-Goddard | 2 | LB | JR | 11 total tackles | 6' 0" | 230 lbs | Bronx, NY |
| David Omopariola | 18 | LB | JR | 35 total tackles | 6' 3" | 260 lbs | Baltimore, MD |
| Gemaus Sackie | 33 | LB | FR | 6' 0" | 210 lbs | Burlington, NJ | |
| Jamie Tremble | 82 | LB | JR | 15 total tackles · 3 sacks | 6' 4" | 222 lbs | Johns Creek, GA |
| Rayshon Andrews | 20 | DB | FR | 6' 4" | 195 lbs | Bristol, CT | |
| Ziyyon Bredell | 22 | DB | FR | 2 total tackles | 6' 0" | 185 lbs | Philadelphia, PA |
| Bradley Chandler | 39 | DB | FR | 5' 10" | 180 lbs | Plantation, FL | |
| Chase Geter | 4 | DB | FR | 6' 1" | 190 lbs | Ashburn, VA | |
| Cam Hairston-Taylor | DB | FR | 6' 0" | 180 lbs | Roanoke, VA | ||
| Tedarius Hughes | 8 | DB | FR | 6' 3" | 180 lbs | Miami, FL | |
| Terrance Johnson | DB | FR | 6' 2" | 170 lbs | Hollywood, FL | ||
| Jai Eugene Jr. | 9 | DB | JR | 21 total tackles · 0.5 sacks | 6' 1" | 202 lbs | Destrehan, LA |
| Braheem Long Jr. | 0 | DB | JR | 48 total tackles · 2 sacks | 6' 0" | 185 lbs | Camden, NJ |
| Demetres Samuel Jr. | 1 | DB | SO | 43 total tackles · 9 passes defended | 6' 1" | 195 lbs | Palm Bay, FL |
| Darnell Stokes Jr. | 26 | DB | FR | 6' 2" | 185 lbs | Seaford, DE | |
| Marcus Washington Jr. | 31 | DB | SR | 1 total tackles | 6' 1" | 200 lbs | Grovetown, GA |
| Davien Kerr | 3 | DB | JR | 15 total tackles · 1 passes defended | 6' 1" | 190 lbs | Bloomfield, CT |
| Javon Lawrence | 27 | DB | FR | 6' 1" | 180 lbs | Spring Valley, NY | |
| Ibn-Wadu Muhammad | 24 | DB | FR | 5' 11" | 196 lbs | Woodbury, NJ | |
| Chris Peal | 12 | DB | JR | 43 total tackles · 7 passes defended | 6' 1" | 200 lbs | Charlotte, NC |
| Cornell Perry | 19 | DB | SR | 38 total tackles · 1 passes defended | 6' 1" | 190 lbs | Brownstown, MI |
| Nate Prater | 34 | DB | SR | 5' 9" | 180 lbs | Franklin, TN | |
| Amare Snowden | 13 | DB | JR | 1 total tackles | 6' 4" | 210 lbs | Roseville, MI |
| James Trotter | 38 | DB | FR | 6' 0" | 185 lbs | New Orleans, LA | |
| Nazir Ward | 7 | DB | JR | 35 total tackles · 0.5 sacks | 6' 0" | 185 lbs | Miami, FL |
Special teams 5
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Shay Barker | PK | FR | 6' 2" | 190 lbs | Landenberg, PA | ||
| Tripp Woody | 47 | PK | SO | 12 field goals made · 85.7 field goal percentage | 5' 9" | 190 lbs | Waxhaw, NC |
| Jimmy Gregg | 41 | P | FR | 6' 1" | 195 lbs | Morgantown, WV | |
| Mateja Pavlovich | 46 | P | FR | 6' 2" | 220 lbs | Hookstown, PA | |
| Fran Brown Jr. | 21 | LS | JR | 6 total points · 1 total touchdowns | 5' 11" | 220 lbs | Medford, NJ |