Open a player for his 2026 line, his
career line and a season-by-season table naming the team he played for each year.
The blocks below cover the skill
positions — quarterbacks, running backs, receivers, tight ends and
fullbacks — which are the ones the production feed tracks in depth. The
full roster underneath has every player on the team,
with the season's headline figures beside anyone who recorded them: on most
teams the majority of those are linemen, defenders and specialists.
Statistics are the 2026 season so far, every game played to date, as totals with a per-game line beside
them — the leaders block on a matchup preview counts the regular season only,
which is why a quarterback’s two lines can differ by a game; the team
column is recovered from game logs matched against the results file.
Full roster 119
48 of these 119 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 53
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Lamar Best | 19 | QB | FR | 6' 0" | 175 lbs | Willingboro, NJ | |
| Camren Boykin | 11 | QB | SO | 6' 2" | 190 lbs | Upper Marlboro, MD | |
| Brody Norman | 15 | QB | FR | 6' 0" | 190 lbs | Mooresville, NC | |
| Brady Palmer | 16 | QB | FR | 6' 2" | 215 lbs | Bloomingdale, IL | |
| Ajani Sheppard | 13 | QB | SR | 6' 2" | 230 lbs | Bronx, NY | |
| Jaxon Smolik | 14 | QB | JR | 6' 1" | 205 lbs | Van Meter, IA | |
| R.J. Blount | 20 | RB | FR | 5' 11" | 205 lbs | Pennsauken, NJ | |
| Johnny Martin | 22 | RB | SR | 62 rushing attempts · 249 rushing yards | 5' 10" | 200 lbs | Lawnside, NJ |
| Keveun Mason | 26 | RB | SO | 28 rushing attempts · 167 rushing yards | 5' 10" | 190 lbs | Fort Meade, FL |
| Jordan Miller | 23 | RB | JR | 5' 7" | 185 lbs | Bear, DE | |
| Ameir Morrow | 25 | RB | FR | 5' 11" | 210 lbs | Brooklyn, NY | |
| Hunter Smith | 29 | RB | SR | 62 rushing attempts · 403 rushing yards | 5' 11" | 190 lbs | Little Rock, AR |
| Sam Brown V | 27 | RB | SR | 16 rushing attempts · 38 rushing yards | 6' 1" | 215 lbs | Philadelphia, PA |
| De'Carlos Young | 21 | RB | SO | 5' 11" | 210 lbs | Palmer Park, MD | |
| Zander Baptiste | 28 | WR | SO | 6' 4" | 185 lbs | Montreal, Canada | |
| JoJo Bermudez | 17 | WR | SR | 38 receptions · 500 receiving yards | 5' 9" | 170 lbs | Egg Harbor City, NJ |
| Kaegan Chambers | 87 | WR | SO | 5' 11" | 170 lbs | Monroe, NC | |
| Colin Chase | 1 | WR | SR | 40 receptions · 414 receiving yards | 6' 0" | 195 lbs | Tustin, CA |
| Jayce Freeman | 10 | WR | SR | 41 receptions · 774 receiving yards | 6' 4" | 225 lbs | Salisbury, MD |
| Demonte Greene | 12 | WR | SR | 6' 1" | 180 lbs | Dallas, TX | |
| Rameir Hardy | 85 | WR | SO | 1 receptions · 9 receiving yards | 6' 2" | 185 lbs | Philadelphia, PA |
| Coen Logan | 81 | WR | FR | 6' 1" | 205 lbs | Providence, RI | |
| Tylik Mitchell | 82 | WR | SO | 5' 11" | 185 lbs | Bailey, NC | |
| Ash Roberts | 24 | WR | FR | 5' 10" | 160 lbs | Willingboro, NJ | |
| Reis Stocksdale | 86 | WR | SR | 4 receptions · 23 receiving yards | 5' 10" | 185 lbs | Morrow, OH |
| Kenedy Uzoma | 83 | WR | SO | 6' 5" | 210 lbs | Beltsville, MD | |
| Hunter Watson | 80 | WR | FR | 6' 1" | 180 lbs | Cranford, NJ | |
| Peter Clarke | 88 | TE | SR | 30 receptions · 483 receiving yards | 6' 6" | 265 lbs | London, England |
| Daniel Evert | 84 | TE | JR | 2 receptions · 15 receiving yards | 6' 5" | 250 lbs | Regensburg, Germany |
| Liam Fuller | 30 | TE | FR | 6' 6" | 230 lbs | Harrisburg, PA | |
| Patrick Keller | 44 | TE | SR | 6' 4" | 205 lbs | Doylestown, PA | |
| Ryder Kusch | 33 | TE | SO | 13 receptions · 60 receiving yards | 6' 4" | 250 lbs | White Rock, Canada |
| Joey Schlaffer | 18 | TE | SR | 1 receptions · 19 receiving yards | 6' 5" | 250 lbs | Reading, PA |
| David Wise | 40 | TE | JR | 6' 5" | 230 lbs | Philadelphia, PA | |
| Zach Aamland | 70 | OL | SR | 6' 7" | 300 lbs | South Brunswick, NJ | |
| Billy Brown | 65 | OL | SO | 6' 4" | 315 lbs | Swarthmore, PA | |
| C.J. Van Buren | 56 | OL | SR | 6' 3" | 290 lbs | Stafford, VA | |
| Giakoby Hills | 71 | OL | JR | 6' 5" | 290 lbs | Morristown, NJ | |
| Eric King | 52 | OL | SR | 1 total tackles | 6' 3" | 300 lbs | Jersey City, NJ |
| Logan King | 58 | OL | FR | 6' 3" | 295 lbs | Bel Air, MD | |
| Grayson Mains | 57 | OL | SR | 1 kick returns · 1 kick return yards | 6' 5" | 300 lbs | Cumming, GA |
| Ransom McDermott | 77 | OL | JR | 6' 8" | 315 lbs | Noblesville, IN | |
| Khalif Mcnear | 53 | OL | FR | 6' 2" | 290 lbs | Philadelphia, PA | |
| Mausa Palu | 51 | OL | SR | 6' 4" | 335 lbs | Lome Golfe, Togo | |
| Jackson Pruitt | 54 | OL | SR | 6' 5" | 315 lbs | Detroit, MI | |
| Karon Spencer | 73 | OL | FR | 6' 6" | 310 lbs | Olney, MD | |
| John Stone | 76 | OL | SR | 6' 2" | 300 lbs | Sewell, NJ | |
| Jonah Tarpley | 79 | OL | FR | 6' 5" | 300 lbs | White Plains, MD | |
| Kevin Terry | 55 | OL | SR | 6' 5" | 280 lbs | Clearwater, FL | |
| Davray Venu | 74 | OL | JR | 6' 5" | 295 lbs | Montreal, Canada | |
| John Watkins | 63 | OL | FR | 6' 5" | 300 lbs | Baltimore, MD | |
| Luke Watson | 75 | OL | SR | 6' 5" | 290 lbs | Wilmington, DE | |
| Aiden Zilker | 66 | OL | FR | 6' 5" | 300 lbs | Frackville, PA |
Defense 59
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Kaleb Artis | 58 | DL | SR | 4 total tackles | 6' 4" | 315 lbs | Westbury, NY |
| Joseph Auzenne | 98 | DL | SR | 13 total tackles | 6' 1" | 295 lbs | Atascocita, TX |
| Davier Bishop | 97 | DL | SR | 6' 5" | 260 lbs | Akron, OH | |
| Jayden Brown | 89 | DL | FR | 6' 4" | 245 lbs | Bridgeport, CT | |
| Troy Cunningham | 95 | DL | SO | 6' 3" | 265 lbs | South Park, PA | |
| Deshon Dodson | 59 | DL | SO | 22 total tackles | 6' 3" | 270 lbs | Woodlyn, PA |
| Brandon Enarusai | 34 | DL | SR | 6' 3" | 265 lbs | Burlington, NJ | |
| Lamar Fairfax | 88 | DL | SO | 6' 1" | 270 lbs | Detroit, MI | |
| Quante Gillians | 94 | DL | SO | 1 total tackles | 6' 3" | 290 lbs | Rochester, NY |
| Russell Sykes IV | 52 | DL | JR | 13 total tackles · 1 sacks | 6' 3" | 260 lbs | Rolesville, NC |
| Cameron Jones | 99 | DL | JR | 4 total tackles | 6' 5" | 250 lbs | Leonardtown, MD |
| Kevin Hornbeak Jr. | 93 | DL | SR | 6' 2" | 295 lbs | Toledo, OH | |
| Adriano McLean | 48 | DL | SO | 6' 6" | 230 lbs | Lansdowne, PA | |
| Kechan Miller | 71 | DL | FR | 6' 2" | 300 lbs | Washington, DC | |
| Semi Odedele | 96 | DL | JR | 6' 4" | 320 lbs | Penns Grove, NJ | |
| Jude Okeleke | 92 | DL | FR | 6' 2" | 300 lbs | Watertown, CT | |
| Antwuan Rogers | 51 | DL | FR | 6' 5" | 245 lbs | Norristown, PA | |
| Yamael Wiggins | 90 | DL | SR | 6' 2" | 240 lbs | Hershey, PA | |
| Brian Adderley | 50 | LB | SO | 6' 2" | 245 lbs | Newark, DE | |
| Tyree Alualu | 44 | LB | JR | 21 total tackles | 6' 0" | 230 lbs | Wexford, PA |
| Aiden Britton | 43 | LB | JR | 5' 11" | 215 lbs | Stroudsburg, PA | |
| Jayvant Brown | 30 | LB | SR | 13 total tackles · 0.5 sacks | 6' 0" | 220 lbs | Deerfield Beach, FL |
| Wesley Brown | 36 | LB | JR | 5 total tackles | 6' 2" | 210 lbs | Decatur, GA |
| JaMair Diaz | 56 | LB | SR | 14 total tackles · 1 sacks | 6' 1" | 245 lbs | Passaic, NJ |
| Brendan Farhat | 40 | LB | FR | 6' 2" | 210 lbs | Ottawa, Canada | |
| Uyi Igiehon | 55 | LB | FR | 6' 5" | 225 lbs | Hillside, NJ | |
| Reggie Jones | 53 | LB | SR | 6' 2" | 235 lbs | Leesburg, VA | |
| Jaylon Joseph | 10 | LB | SR | 22 total tackles · 7.5 sacks | 6' 2" | 235 lbs | Houston, TX |
| Michael Holcomb Jr. | 57 | LB | FR | 6' 3" | 250 lbs | Forest Hill, MD | |
| David Kpeglo | 28 | LB | SR | 6' 2" | 230 lbs | Philadelphia, PA | |
| Willy Love | 12 | LB | JR | 6' 3" | 215 lbs | Camden, NJ | |
| Jordan Montgomery | 15 | LB | SR | 4 total tackles | 6' 2" | 230 lbs | Philadelphia, PA |
| Josh Nengite | 54 | LB | FR | 6' 4" | 210 lbs | Harrisburg, PA | |
| Curly Ordonez | 33 | LB | SR | 69 total tackles · 1 sacks | 6' 1" | 220 lbs | Fort Lauderdale, FL |
| Eric Stuart | 22 | LB | SR | 44 total tackles | 6' 2" | 215 lbs | East Palo Alto, CA |
| Dylan Abram | 35 | CB | FR | 6' 0" | 170 lbs | Philadelphia, PA | |
| Denzel Chavis | 13 | CB | JR | 10 total tackles · 1 passes defended | 6' 0" | 185 lbs | Union City, NJ |
| Bryson Goodwin | 31 | CB | JR | 1 rushing attempts · 9 rushing yards | 6' 2" | 180 lbs | Tampa, FL |
| Earl Kulp | 11 | CB | JR | 5 total tackles | 6' 0" | 190 lbs | Canton, OH |
| Adrian Laing | 32 | CB | JR | 7 total tackles | 6' 1" | 180 lbs | North Bergen, NJ |
| Nakeel Lawrence | 14 | CB | SR | 6' 1" | 190 lbs | Pine Bluff, AR | |
| Asa Locks | 21 | CB | JR | 1 rushing attempts · 2 rushing yards | 6' 0" | 185 lbs | Temple Hills, MD |
| Eyan Stead | 49 | CB | FR | 5' 9" | 155 lbs | Norristown, PA | |
| Devontae Ward-Grant | 27 | CB | SO | 6 total tackles | 5' 11" | 165 lbs | Florida City, FL |
| Jett White | 20 | CB | SO | 6' 2" | 175 lbs | Los Angeles, CA | |
| Demacio Cooper | 37 | S | JR | 6' 3" | 180 lbs | Langhorne, PA | |
| Kolin Dinkins | 18 | S | SR | 8 total tackles | 6' 2" | 200 lbs | Wexford, PA |
| Jaeden Gould | 17 | S | SR | 5 total tackles · 1 passes defended | 6' 2" | 210 lbs | Somerset, NJ |
| Orel Gray | 25 | S | SR | 5' 11" | 195 lbs | Jacksonville, FL | |
| Alex Hanks | 38 | S | FR | 6' 2" | 195 lbs | East Orange, NJ | |
| Daron Harris | 39 | S | FR | 6' 1" | 180 lbs | Chester, PA | |
| Josiah Jackson | 19 | S | SR | 1 total tackles | 6' 1" | 195 lbs | Cincinnati, OH |
| Saboor Karriem | 24 | S | SR | 21 total tackles | 6' 3" | 210 lbs | Newark, NJ |
| Pooh Lawton | 16 | S | SR | 23 total tackles · 1 passes defended | 5' 11" | 175 lbs | Newark, NJ |
| Jack Paessler | 41 | S | JR | 5' 11" | 170 lbs | Newtown, PA | |
| James Paessler | 46 | S | SR | 5' 11" | 170 lbs | Newtown, PA | |
| Jamarcus Pierre | 42 | S | SO | 5 total tackles | 5' 10" | 180 lbs | Deerfield Beach, FL |
| Avery Powell | 29 | S | SR | 54 total tackles · 1 passes defended | 5' 10" | 170 lbs | East Orange, NJ |
| Zyil Powell | 23 | S | SR | 9 total tackles | 6' 1" | 195 lbs | Jersey City, NJ |
Special teams 7
| Player | # | Pos | Cl | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Luke Cochrane | 90 | PK | FR | 5' 10" | 185 lbs | Philadelphia, PA | |
| Carl Hardin | 98 | PK | SR | 11 field goals made · 78.6 field goal percentage | 5' 9" | 160 lbs | Raleigh, NC |
| Darren Wu | 32 | PK | SR | 5' 9" | 160 lbs | Medford, NJ | |
| Dante Atton | 7 | P | SR | 62 punts · 42.2 gross average punt yards | 6' 0" | 200 lbs | Melbourne, Australia |
| Luke Sword | 91 | P | FR | 6' 3" | 175 lbs | Huntingdon Valley, PA | |
| Michael Perillo | 46 | LS | FR | 5' 10" | 200 lbs | Ramsey, NJ | |
| Sam Wolfenden | 97 | LS | JR | 6' 2" | 245 lbs | Cave Creek, AZ |