Wk 10 · 2026
Charlotte 49ers at UAB Blazers — Sat, Nov 7
Sat, Nov 7 ·
Protective Stadium, Birmingham, AL
Weather
No forecast yet. This one is 68 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
American · no games yet
at
TBDET
no line posted yet
Ratings differential UAB by 9.1
American · no games yet
What is at stake
A American game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Charlotte form
No completed games on record.
UAB form
No completed games on record.
Charlotte this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
UAB this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 6
| Opponent | Charlotte | UAB |
|---|---|---|
| Louisiana Sun Belt | vs Wk 4 · scheduled preview | at Wk 3 · scheduled preview |
| Memphis American | vs Wk 5 · scheduled preview | at Wk 6 · scheduled preview |
| North Texas American | at Wk 6 · scheduled preview | at Wk 13 · scheduled preview |
| Temple American | at Wk 7 · scheduled preview | at Wk 11 · scheduled preview |
| East Carolina American | vs Wk 11 · scheduled preview | vs Wk 7 · scheduled preview |
| Navy American | vs Wk 13 · scheduled preview | vs Wk 4 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, the series is level at 2–2 · Charlotte won the last one
4 meetings
in 2006–2026 · average margin
8.0 points toward UAB
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-11-30 | UAB 27 — 29 Charlotte | at CLT | Charlotte |
| 2022 | 2022-10-15 | Charlotte 20 — 34 UAB | at UAB | UAB |
| 2018 | 2018-09-29 | Charlotte 7 — 28 UAB | at UAB | UAB |
| 2017 | 2017-10-21 | UAB 24 — 25 Charlotte | at CLT | Charlotte |
Charlotte leaders 2025 regular season
| Passing | Grayson Loftis QB #12 | 128/232, 1415 YDS, 8 TD, 8 INT |
| Conner Harrell QB #15 | 64/96, 737 YDS, 4 TD, 2 INT | |
| Rushing | Rod Gainey Jr. RB #25 | 74 CAR, 260 YDS, 1 TD |
| Cameren Smith RB #25 | 62 CAR, 220 YDS | |
| Jariel Cobb RB #24 | 51 CAR, 190 YDS | |
| Receiving | Javen Nicholas WR #5 | 60 REC, 740 YDS, 5 TD |
| Sean Brown WR #8 | 36 REC, 508 YDS, 1 TD | |
| E. Jai Mason WR #7 | 31 REC, 423 YDS, 4 TD | |
| Miles Burris WR #4 | 14 REC, 134 YDS |
Defense
| Tackles | Reid Williford LB #40 | 74 |
| Kadin Schmitz LB #19 | 65 | |
| Ja'Qurious Conley DB #6 | 64 | |
| Sacks | Reid Williford LB #40 | 4 |
| Curtis Simpson DL #9 | 2.5 | |
| Shay Taylor LB #35 | 2 | |
| Interceptions | Ja'Qurious Conley DB #6 | 3 |
| Kadin Schmitz LB #19 | 2 | |
| Gavin Shipman DB #4 | 1 |
UAB leaders 2025 regular season
| Passing | Jalen Kitna QB #7 | 223/336, 2462 YDS, 13 TD, 10 INT |
| Ryder Burton QB #5 | 62/98, 708 YDS, 7 TD, 5 INT | |
| Rushing | Jevon Jackson RB #4 | 167 CAR, 900 YDS, 5 TD |
| Isaiah Jacobs RB #3 | 79 CAR, 342 YDS, 4 TD | |
| Solomon Beebe RB #28 | 56 CAR, 338 YDS, 6 TD | |
| Receiving | Iverson Hooks WR #2 | 72 REC, 927 YDS, 7 TD |
| Brandon Hawkins Jr. WR #6 | 41 REC, 540 YDS, 5 TD | |
| Corri Milliner WR #0 | 24 REC, 341 YDS, 3 TD | |
| Solomon Beebe RB #28 | 31 REC, 284 YDS |
Defense
| Tackles | Devin Hightower LB #24 | 81 |
| Jeremiah Vessel S #13 | 54 | |
| AJ Brown DE #7 | 53 | |
| Sacks | Chris Burge DE #59 | 3.5 |
| Jonathan Allen DT #92 | 2 | |
| Eddy Toussom LB #5 | 2 | |
| Interceptions | Pierre Royster S #7 | 2 |
| Devin Hightower LB #24 | 1 | |
| T'sai McDaniel CB #29 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.