Wk 7 · 2026
Florida International Panthers at Jacksonville State Gamecocks — Tue, Oct 13
Tue, Oct 13 ·
AmFirst Stadium, Jacksonville, AL
· ESPNU
Weather
No forecast yet. This one is 44 days away. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
CUSA · no games yet
at
8:00pET
no line posted yet
Ratings differential JXST by 4.3
CUSA · 0-1
What is at stake
A non-conference game. It moves both overall records but neither conference race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
FIU form
No completed games on record.
Jax State form
L 7-33at NDSU
2026 season
FIU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Jax State this season
Straight up0-1 · 0% (1 games)
Against the spread0-1 · 0% (1 games)
Over / under0-1 · 0% (1 games)
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 6
| Opponent | FIU | Jax State |
|---|---|---|
| New Mexico St CUSA | vs Wk 6 · scheduled preview | at Wk 9 · scheduled preview |
| MTSU CUSA | vs Wk 8 · scheduled preview | vs Wk 4 · scheduled preview |
| Missouri St CUSA | vs Wk 10 · scheduled preview | vs Wk 12 · scheduled preview |
| Delaware CUSA | at Wk 11 · scheduled preview | at Wk 13 · scheduled preview |
| Kennesaw St CUSA | at Wk 12 · scheduled preview | at Wk 6 · scheduled preview |
| Sam Houston CUSA | vs Wk 13 · scheduled preview | vs Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Jax State leads 3–1 · FIU won the last one
4 meetings
in 2006–2026 · average margin
7.8 points toward Jax State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-22 | Jax State 21 — 27 FIU | at FIU | FIU |
| 2024 | 2024-11-16 | FIU 31 — 34 Jax State | at JXST | Jax State |
| 2023 | 2023-10-25 | Jax State 41 — 16 FIU | at FIU | Jax State |
| 2020 | 2020-10-23 | Jax State 19 — 10 FIU | at FIU | Jax State |
FIU leaders 2025 regular season
| Passing | Keyone Jenkins QB #12 | 157/249, 1693 YDS, 9 TD, 5 INT |
| Joe Pesansky QB #16 | 78/128, 919 YDS, 9 TD, 6 INT | |
| Rushing | Kejon Owens RB #5 | 205 CAR, 1298 YDS, 11 TD |
| Anthony Carrie RB #1 | 96 CAR, 447 YDS, 5 TD | |
| Devonte Lyons RB #3 | 36 CAR, 140 YDS, 1 TD | |
| Receiving | Alex Perry WR #9 | 53 REC, 816 YDS, 9 TD |
| Kyle McNeal WR #7 | 29 REC, 286 YDS | |
| Dallas Payne TE #0 | 25 REC, 266 YDS, 3 TD | |
| Maguire Anderson WR #2 | 22 REC, 255 YDS, 1 TD |
Defense
| Tackles | Johnny Chaney Jr. LB #0 | 99 |
| Jessiah McGrew DB #23 | 67 | |
| Josiah Taylor LB #9 | 66 | |
| Sacks | Kenton Simmons DE #5 | 6 |
| Keegan Davis DL #44 | 5.5 | |
| Dante Anderson DL #13 | 3 | |
| Interceptions | Jessiah McGrew DB #23 | 4 |
| Mister Clark DB #6 | 3 | |
| Shamir Sterlin DB #1 | 2 |
Jax State leaders 2025 regular season
| Passing | Caden Creel QB #12 | 116/191, 1341 YDS, 8 TD, 4 INT |
| Gavin Wimsatt QB #2 | 63/111, 731 YDS, 4 TD, 2 INT | |
| Rushing | Cam Cook RB #4 | 295 CAR, 1659 YDS, 16 TD |
| Caden Creel QB #12 | 169 CAR, 1085 YDS, 7 TD | |
| Gavin Wimsatt QB #2 | 52 CAR, 264 YDS, 4 TD | |
| Receiving | Deondre Johnson WR #11 | 24 REC, 623 YDS, 6 TD |
| Brock Rechsteiner WR #3 | 33 REC, 356 YDS, 4 TD | |
| Pearson Baldwin TE #13 | 25 REC, 292 YDS, 2 TD | |
| Cam Cook RB #4 | 30 REC, 286 YDS |
Defense
| Tackles | Walker O'Steen LB #40 | 80 |
| Mac Sanders LB #59 | 77 | |
| Trevor Woods S #43 | 64 | |
| Sacks | Darrell Prater DL #96 | 4.5 |
| Emmanuel Oyebadejo DL #99 | 4.5 | |
| Isaac Walker LB #7 | 3 | |
| Interceptions | Caleb Nix S #1 | 4 |
| Walker O'Steen LB #40 | 3 | |
| Tre'Quon Fegans CB #3 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.