Wk 4 · 2026
Middle Tennessee Blue Raiders at Jacksonville State Gamecocks — Sat, Sep 26
Sat, Sep 26 ·
AmFirst Stadium, Jacksonville, AL
· ESPN+
Weather
No forecast yet. This one is 27 days away. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
CUSA · no games yet
at
7:00pET
no line posted yet
Ratings differential JXST by 8.0
CUSA · 0-1
What is at stake
A non-conference game. It moves both overall records but neither conference race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
MTSU form
No completed games on record.
Jax State form
L 7-33at NDSU
2026 season
MTSU this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Jax State this season
Straight up0-1 · 0% (1 games)
Against the spread0-1 · 0% (1 games)
Over / under0-1 · 0% (1 games)
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 6
| Opponent | MTSU | Jax State |
|---|---|---|
| Delaware CUSA | vs Wk 7 · scheduled preview | at Wk 13 · scheduled preview |
| FIU CUSA | at Wk 8 · scheduled preview | vs Wk 7 · scheduled preview |
| Kennesaw St CUSA | vs Wk 9 · scheduled preview | at Wk 6 · scheduled preview |
| Western KY CUSA | vs Wk 10 · scheduled preview | at Wk 11 · scheduled preview |
| Sam Houston CUSA | at Wk 12 · scheduled preview | vs Wk 10 · scheduled preview |
| New Mexico St CUSA | vs Wk 13 · scheduled preview | at Wk 9 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Jax State leads 3–0 · Jax State has won the last 3
3 meetings
in 2006–2026 · average margin
13.3 points toward Jax State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-10-29 | Jax State 24 — 21 MTSU | at MTSU | Jax State |
| 2024 | 2024-10-23 | MTSU 20 — 42 Jax State | at JXST | Jax State |
| 2023 | 2023-10-04 | Jax State 45 — 30 MTSU | at MTSU | Jax State |
MTSU leaders 2025 regular season
| Passing | Nicholas Vattiato QB #11 | 218/356, 2150 YDS, 16 TD, 7 INT |
| Roman Gagliano QB #16 | 78/135, 1011 YDS, 7 TD | |
| Rushing | Jekail Middlebrook RB #21 | 140 CAR, 752 YDS, 4 TD |
| DJ Taylor RB #29 | 26 CAR, 199 YDS, 2 TD | |
| Roman Gagliano QB #16 | 38 CAR, 160 YDS, 2 TD | |
| Receiving | Cam'ron Lacy WR #3 | 38 REC, 549 YDS, 3 TD |
| Myles Butler WR #5 | 52 REC, 518 YDS, 2 TD | |
| Nahzae Cox WR #0 | 40 REC, 473 YDS, 5 TD | |
| Jekail Middlebrook RB #21 | 40 REC, 412 YDS, 3 TD |
Defense
| Tackles | Parker Hughes LB #9 | 99 |
| Anthony Bynum LB #4 | 63 | |
| Shakai Woods DT #98 | 51 | |
| Sacks | Brandon Buckner LB #11 | 5.5 |
| Reggie Johnson LB #46 | 3.5 | |
| Damonte Smith NT #92 | 3 | |
| Interceptions | Juwon Gaston S #22 | 3 |
| Parker Hughes LB #9 | 2 | |
| Damonte Smith NT #92 | 1 |
Jax State leaders 2025 regular season
| Passing | Caden Creel QB #12 | 116/191, 1341 YDS, 8 TD, 4 INT |
| Gavin Wimsatt QB #2 | 63/111, 731 YDS, 4 TD, 2 INT | |
| Rushing | Cam Cook RB #4 | 295 CAR, 1659 YDS, 16 TD |
| Caden Creel QB #12 | 169 CAR, 1085 YDS, 7 TD | |
| Gavin Wimsatt QB #2 | 52 CAR, 264 YDS, 4 TD | |
| Receiving | Deondre Johnson WR #11 | 24 REC, 623 YDS, 6 TD |
| Brock Rechsteiner WR #3 | 33 REC, 356 YDS, 4 TD | |
| Pearson Baldwin TE #13 | 25 REC, 292 YDS, 2 TD | |
| Cam Cook RB #4 | 30 REC, 286 YDS |
Defense
| Tackles | Walker O'Steen LB #40 | 80 |
| Mac Sanders LB #59 | 77 | |
| Trevor Woods S #43 | 64 | |
| Sacks | Darrell Prater DL #96 | 4.5 |
| Emmanuel Oyebadejo DL #99 | 4.5 | |
| Isaac Walker LB #7 | 3 | |
| Interceptions | Caleb Nix S #1 | 4 |
| Walker O'Steen LB #40 | 3 | |
| Tre'Quon Fegans CB #3 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.