Wk 10 · 2026
Florida State Seminoles at Boston College Eagles — Sat, Nov 7
Sat, Nov 7 ·
Alumni Stadium (Chestnut Hill, MA), Chestnut Hill, MA
Weather
No forecast yet. This one is 68 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
ACC · 1-0
at
TBDET
no line posted yet
Ratings differential FSU by 11.3
ACC · no games yet
What is at stake
A ACC game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Florida St form
W 34-17vs NMSU
2026 season
Boston College form
No completed games on record.
Florida St this season
Straight up1-0 · 100% (1 games)
Against the spread0-1 · 0% (1 games)
Over / under0-1 · 0% (1 games)
Boston College this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 3
| Opponent | Florida St | Boston College |
|---|---|---|
| SMU ACC | vs Wk 1 · scheduled preview | at Wk 5 · scheduled preview |
| Miami ACC | at Wk 7 · scheduled preview | at Wk 13 · scheduled preview |
| Pitt ACC | at Wk 11 · scheduled preview | vs Wk 7 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Florida St leads 13–5 · Boston College won the last one
18 meetings
in 2006–2026 · average margin
7.4 points toward Florida St
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-09-02 | Boston College 28 — 13 Florida St | at FSU | Boston College |
| 2023 | 2023-09-16 | Florida St 31 — 29 Boston College | at BC | Florida St |
| 2022 | 2022-09-24 | Boston College 14 — 44 Florida St | at FSU | Florida St |
| 2021 | 2021-11-20 | Florida St 26 — 23 Boston College | at BC | Florida St |
| 2019 | 2019-11-09 | Florida St 38 — 31 Boston College | at BC | Florida St |
| 2018 | 2018-11-17 | Boston College 21 — 22 Florida St | at FSU | Florida St |
| 2017 | 2017-10-27 | Florida St 3 — 35 Boston College | at BC | Boston College |
| 2016 | 2016-11-11 | Boston College 7 — 45 Florida St | at FSU | Florida St |
| 2015 | 2015-09-18 | Florida St 14 — 0 Boston College | at BC | Florida St |
| 2014 | 2014-11-22 | Boston College 17 — 20 Florida St | at FSU | Florida St |
| 2013 | 2013-09-28 | Florida St 48 — 34 Boston College | at BC | Florida St |
| 2012 | 2012-10-13 | Boston College 7 — 51 Florida St | at FSU | Florida St |
| 2011 | 2011-11-03 | Florida St 38 — 7 Boston College | at BC | Florida St |
| 2010 | 2010-10-16 | Boston College 19 — 24 Florida St | at FSU | Florida St |
| 2009 | 2009-10-03 | Florida St 21 — 28 Boston College | at BC | Boston College |
| 2008 | 2008-11-15 | Boston College 27 — 17 Florida St | at FSU | Boston College |
| 2007 | 2007-11-03 | Florida St 27 — 17 Boston College | at BC | Florida St |
| 2006 | 2006-10-21 | Boston College 24 — 19 Florida St | at FSU | Boston College |
Florida St leaders 2025 regular season
| Passing | Tommy Castellanos QB #1 | 180/309, 2760 YDS, 15 TD, 9 INT |
| Kevin Sperry QB #9 | 12/17, 194 YDS, 2 TD | |
| Rushing | Tommy Castellanos QB #1 | 137 CAR, 557 YDS, 9 TD |
| Gavin Sawchuk RB #27 | 109 CAR, 486 YDS, 8 TD | |
| Ousmane Kromah RB #32 | 72 CAR, 408 YDS | |
| Receiving | Duce Robinson WR #0 | 56 REC, 1081 YDS, 6 TD |
| Micahi Danzy WR #8 | 27 REC, 571 YDS, 3 TD | |
| Lawayne McCoy WR #7 | 27 REC, 396 YDS, 3 TD | |
| Randy Pittman TE #5 | 23 REC, 208 YDS, 2 TD |
Defense
| Tackles | Earl Little Jr. S #1 | 76 |
| Ashlynd Barker DB #7 | 48 | |
| Darrell Jackson Jr. DT #6 | 44 | |
| Sacks | Mandrell Desir DL #3 | 6.5 |
| Stefon Thompson LB #7 | 3.5 | |
| Ashlynd Barker DB #7 | 3.5 | |
| Interceptions | Earl Little Jr. S #1 | 4 |
| Jerry Wilson DB #19 | 3 | |
| Edwin Joseph S #14 | 3 |
Boston College leaders 2025 regular season
| Passing | Dylan Lonergan QB #12 | 190/284, 2025 YDS, 12 TD, 5 INT |
| Grayson James QB #3 | 87/151, 1196 YDS, 7 TD, 5 INT | |
| Rushing | Turbo Richard RB #1 | 145 CAR, 749 YDS, 9 TD |
| Jordan McDonald RB #5 | 94 CAR, 397 YDS, 4 TD | |
| Grayson James QB #3 | 54 CAR, 65 YDS | |
| Receiving | Lewis Bond WR #11 | 89 REC, 1010 YDS, 1 TD |
| Reed Harris WR #3 | 39 REC, 673 YDS, 5 TD | |
| Jeremiah Franklin TE #17 | 48 REC, 489 YDS, 2 TD | |
| Kaelan Chudzinski TE #85 | 24 REC, 313 YDS, 4 TD |
Defense
| Tackles | KP Price DB #2 | 93 |
| Omar Thornton DB #0 | 82 | |
| Carter Davis DB #7 | 59 | |
| Sacks | Sedarius McConnell DL #88 | 2.5 |
| Quintayvious Hutchins EDGE #15 | 2 | |
| Omar Thornton DB #0 | 2 | |
| Interceptions | KP Price DB #2 | 2 |
| Bam Crouch LB #7 | 1 | |
| Josiah Griffin DL #9 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.