Wk 8 · 2026
James Madison Dukes at App State Mountaineers — Thu, Oct 22
Thu, Oct 22 ·
Kidd Brewer Stadium, Boone, NC
· ESPNU
Weather
No forecast yet. This one is 53 days away. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
Sun Belt · no games yet
at
7:00pET
no line posted yet
Ratings differential JMU by 18.5
Sun Belt · no games yet
What is at stake
A Sun Belt game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
James Madison form
No completed games on record.
App State form
No completed games on record.
James Madison this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
App State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 5
| Opponent | James Madison | App State |
|---|---|---|
| Old Dominion Sun Belt | at Wk 4 · scheduled preview | vs Wk 6 · scheduled preview |
| Marshall Sun Belt | vs Wk 5 · scheduled preview | at Wk 11 · scheduled preview |
| GA Southern Sun Belt | at Wk 6 · scheduled preview | at Wk 9 · scheduled preview |
| Georgia St Sun Belt | vs Wk 7 · scheduled preview | vs Wk 10 · scheduled preview |
| Coastal Sun Belt | vs Wk 13 · scheduled preview | at Wk 7 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, the series is level at 2–2 · James Madison won the last one
4 meetings
in 2006–2026 · average margin
8.8 points toward James Madison
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-15 | App State 10 — 58 James Madison | at JMU | James Madison |
| 2024 | 2024-11-23 | James Madison 20 — 34 App State | at APP | App State |
| 2023 | 2023-11-18 | App State 26 — 23 James Madison | at JMU | App State |
| 2022 | 2022-09-24 | James Madison 32 — 28 App State | at APP | James Madison |
James Madison leaders 2025 regular season
| Passing | Alonza Barnett III QB #14 | 193/322, 2533 YDS, 21 TD, 8 INT |
| Matthew Sluka QB #9 | 8/11, 100 YDS, 3 TD, 2 INT | |
| Rushing | Wayne Knight RB #3 | 190 CAR, 1263 YDS, 9 TD |
| Alonza Barnett III QB #14 | 115 CAR, 544 YDS, 14 TD | |
| Jordan Fuller RB #23 | 82 CAR, 415 YDS, 5 TD | |
| Receiving | Landon Ellis WR #11 | 33 REC, 541 YDS, 5 TD |
| Nick DeGennaro WR #11 | 23 REC, 410 YDS, 4 TD | |
| Wayne Knight RB #3 | 37 REC, 379 YDS, 1 TD | |
| Jaylan Sanchez WR #0 | 28 REC, 360 YDS, 1 TD |
Defense
| Tackles | Trent Hendrick LB #5 | 96 |
| Tyler Brown DB #2 | 78 | |
| Jacob Thomas S #7 | 65 | |
| Sacks | Sahir West DL #15 | 7 |
| Xavier Holmes DL #9 | 6 | |
| Aiden Gobaira DL #97 | 4 | |
| Interceptions | Justin Eaglin DB #30 | 4 |
| Derrick Barksdale DB #32 | 2 | |
| Jacob Thomas S #7 | 2 |
App State leaders 2025 regular season
| Passing | AJ Swann QB #17 | 130/222, 1495 YDS, 10 TD, 8 INT |
| JJ Kohl QB #17 | 133/216, 1465 YDS, 12 TD, 2 INT | |
| Rushing | Rashod Dubinion RB #7 | 174 CAR, 868 YDS, 4 TD |
| Jaquari Lewis RB #5 | 124 CAR, 563 YDS, 6 TD | |
| JJ Kohl QB #17 | 30 CAR, 50 YDS, 1 TD | |
| Receiving | Jaden Barnes WR #1 | 55 REC, 608 YDS, 7 TD |
| Dalton Stroman WR #8 | 32 REC, 570 YDS, 4 TD | |
| Davion Dozier WR #5 | 20 REC, 448 YDS, 5 TD | |
| Izayah Cummings TE #4 | 37 REC, 374 YDS, 1 TD |
Defense
| Tackles | Colton Phares LB #10 | 89 |
| Zyeir Gamble DB #3 | 70 | |
| DJ Burks DB #42 | 65 | |
| Sacks | Kevin Abrams-Verwayne DL #97 | 5 |
| Aiden Benton DL #33 | 4 | |
| Caleb Sandstrom DL #41 | 3.5 | |
| Interceptions | Colton Phares LB #10 | 3 |
| Elijah Mc-Cantos DB #13 | 2 | |
| DJ Burks DB #42 | 2 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.