Wk 11 · 2026
Wisconsin Badgers at Maryland Terrapins — Sat, Nov 14
Sat, Nov 14 ·
SECU Stadium, College Park, MD
Weather
No forecast yet. This one is 75 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
Big Ten · no games yet
at
TBDET
no line posted yet
Ratings differential MD by 0.6
Big Ten · no games yet
What is at stake
A Big Ten game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Wisconsin form
No completed games on record.
Maryland form
No completed games on record.
Wisconsin this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Maryland this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 5
| Opponent | Wisconsin | Maryland |
|---|---|---|
| Penn State Big Ten | at Wk 4 · scheduled preview | vs Wk 13 · scheduled preview |
| UCLA Big Ten | at Wk 7 · scheduled preview | vs Wk 4 · scheduled preview |
| USC Big Ten | vs Wk 8 · scheduled preview | at Wk 12 · scheduled preview |
| Rutgers Big Ten | vs Wk 10 · scheduled preview | vs Wk 7 · scheduled preview |
| Purdue Big Ten | at Wk 12 · scheduled preview | at Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Wisconsin leads 4–1 · Maryland won the last one
5 meetings
in 2006–2026 · average margin
14.6 points toward Wisconsin
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-09-20 | Maryland 27 — 10 Wisconsin | at WIS | Maryland |
| 2022 | 2022-11-05 | Maryland 10 — 23 Wisconsin | at WIS | Wisconsin |
| 2017 | 2017-10-21 | Maryland 13 — 38 Wisconsin | at WIS | Wisconsin |
| 2015 | 2015-11-07 | Wisconsin 31 — 24 Maryland | at MD | Wisconsin |
| 2014 | 2014-10-25 | Maryland 7 — 52 Wisconsin | at WIS | Wisconsin |
Wisconsin leaders 2025 regular season
| Passing | Hunter Simmons QB #15 | 62/118, 664 YDS, 2 TD, 7 INT |
| Danny O'Neil QB #18 | 61/90, 635 YDS, 5 TD, 5 INT | |
| Rushing | Darrion Dupree RB #6 | 83 CAR, 363 YDS, 2 TD |
| Dilin Jones RB #13 | 76 CAR, 300 YDS, 2 TD | |
| Gideon Ituka RB #10 | 60 CAR, 255 YDS | |
| Receiving | Lance Mason TE #86 | 30 REC, 398 YDS, 4 TD |
| Vinny Anthony II WR #8 | 31 REC, 391 YDS, 1 TD | |
| Trech Kekahuna WR #2 | 26 REC, 211 YDS | |
| Jayden Ballard WR #4 | 7 REC, 150 YDS, 2 TD |
Defense
| Tackles | Mason Posa LB #8 | 58 |
| Cooper Catalano LB #44 | 56 | |
| Christian Alliegro LB #14 | 49 | |
| Sacks | Darryl Peterson III LB #17 | 6.5 |
| Mason Reiger DE #22 | 5 | |
| Christian Alliegro LB #14 | 4 | |
| Interceptions | Preston Zachman DB #6 | 2 |
| Ricardo Hallman S #2 | 2 | |
| Omillio Agard CB #20 | 1 |
Maryland leaders 2025 regular season
| Passing | Malik Washington QB #7 | 273/473, 2963 YDS, 17 TD, 9 INT |
| Khristian Martin QB #3 | 11/17, 105 YDS, 1 TD | |
| Rushing | DeJuan Williams RB #0 | 128 CAR, 501 YDS, 3 TD |
| Malik Washington QB #7 | 56 CAR, 303 YDS, 4 TD | |
| Nolan Ray RB #2 | 67 CAR, 289 YDS, 2 TD | |
| Receiving | Shaleak Knotts WR #4 | 44 REC, 717 YDS, 6 TD |
| Jalil Farooq WR #1 | 58 REC, 545 YDS, 4 TD | |
| Octavian Smith Jr. WR #5 | 43 REC, 529 YDS | |
| DeJuan Williams RB #0 | 45 REC, 426 YDS, 1 TD |
Defense
| Tackles | Daniel Wingate LB #1 | 102 |
| Jalen Huskey CB #22 | 72 | |
| Lavain Scruggs DB #2 | 64 | |
| Sacks | Sidney Stewart DL #11 | 7 |
| Zahir Mathis DL #9 | 6 | |
| Dillan Fontus DL #95 | 2 | |
| Interceptions | Jamare Glasker DB #4 | 4 |
| Jalen Huskey CB #22 | 4 | |
| La'khi Roland DB #4 | 3 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.