Wk 4 · 2026
Wisconsin Badgers at Penn State Nittany Lions — Sat, Sep 26
Sat, Sep 26 ·
Beaver Stadium, University Park, PA
Weather
No forecast yet. This one is 26 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
Big Ten · no games yet
at
TBDET
no line posted yet
Ratings differential PSU by 12.8
Big Ten · no games yet
What is at stake
A Big Ten game — it counts in the standings that decide that league's championship game. Run the race. Penn State is ranked #18 (AP Top 25 · 2026-08-17).
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Wisconsin form
No completed games on record.
Penn State form
No completed games on record.
Wisconsin this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Penn State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 5
| Opponent | Wisconsin | Penn State |
|---|---|---|
| USC Big Ten | vs Wk 8 · scheduled preview | vs Wk 6 · scheduled preview |
| Rutgers Big Ten | vs Wk 10 · scheduled preview | vs Wk 12 · scheduled preview |
| Maryland Big Ten | at Wk 11 · scheduled preview | at Wk 13 · scheduled preview |
| Purdue Big Ten | at Wk 12 · scheduled preview | vs Wk 9 · scheduled preview |
| Minnesota Big Ten | vs Wk 13 · scheduled preview | vs Wk 11 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Penn State leads 8–2 · Penn State has won the last 6
10 meetings
in 2006–2026 · average margin
7.4 points toward Penn State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-10-26 | Penn State 28 — 13 Wisconsin | at WIS | Penn State |
| 2021 | 2021-09-04 | Penn State 16 — 10 Wisconsin | at WIS | Penn State |
| 2018 | 2018-11-10 | Wisconsin 10 — 22 Penn State | at PSU | Penn State |
| 2016 | 2016-12-03 | Wisconsin 31 — 38 Penn State | neutral | Penn State |
| 2013 | 2013-11-30 | Penn State 31 — 24 Wisconsin | at WIS | Penn State |
| 2012 | 2012-11-24 | Wisconsin 21 — 24 Penn State | at PSU | Penn State |
| 2011 | 2011-11-26 | Penn State 7 — 45 Wisconsin | at WIS | Wisconsin |
| 2008 | 2008-10-11 | Penn State 48 — 7 Wisconsin | at WIS | Penn State |
| 2007 | 2007-10-13 | Wisconsin 7 — 38 Penn State | at PSU | Penn State |
| 2006 | 2006-11-04 | Penn State 3 — 13 Wisconsin | at WIS | Wisconsin |
Wisconsin leaders 2025 regular season
| Passing | Hunter Simmons QB #15 | 62/118, 664 YDS, 2 TD, 7 INT |
| Danny O'Neil QB #18 | 61/90, 635 YDS, 5 TD, 5 INT | |
| Rushing | Darrion Dupree RB #6 | 83 CAR, 363 YDS, 2 TD |
| Dilin Jones RB #13 | 76 CAR, 300 YDS, 2 TD | |
| Gideon Ituka RB #10 | 60 CAR, 255 YDS | |
| Receiving | Lance Mason TE #86 | 30 REC, 398 YDS, 4 TD |
| Vinny Anthony II WR #8 | 31 REC, 391 YDS, 1 TD | |
| Trech Kekahuna WR #2 | 26 REC, 211 YDS | |
| Jayden Ballard WR #4 | 7 REC, 150 YDS, 2 TD |
Defense
| Tackles | Mason Posa LB #8 | 58 |
| Cooper Catalano LB #44 | 56 | |
| Christian Alliegro LB #14 | 49 | |
| Sacks | Darryl Peterson III LB #17 | 6.5 |
| Mason Reiger DE #22 | 5 | |
| Christian Alliegro LB #14 | 4 | |
| Interceptions | Preston Zachman DB #6 | 2 |
| Ricardo Hallman S #2 | 2 | |
| Omillio Agard CB #20 | 1 |
Penn State leaders 2025 regular season
| Passing | Drew Allar QB #15 | 103/159, 1100 YDS, 8 TD, 3 INT |
| Ethan Grunkemeyer QB #17 | 100/144, 1079 YDS, 6 TD, 4 INT | |
| Rushing | Kaytron Allen RB #13 | 210 CAR, 1303 YDS, 15 TD |
| Nicholas Singleton RB #10 | 123 CAR, 549 YDS, 13 TD | |
| Drew Allar QB #15 | 36 CAR, 172 YDS, 1 TD | |
| Receiving | Trebor Pena WR #8 | 44 REC, 452 YDS, 1 TD |
| Devonte Ross WR #5 | 28 REC, 417 YDS, 5 TD | |
| Kyron Hudson WR #11 | 23 REC, 288 YDS, 2 TD | |
| Luke Reynolds TE #85 | 24 REC, 229 YDS |
Defense
| Tackles | Amare Campbell LB #0 | 96 |
| Zakee Wheatley S #6 | 74 | |
| Dominic DeLuca LB #0 | 63 | |
| Sacks | Dani Dennis-Sutton EDGE #33 | 6.5 |
| Zane Durant DT #28 | 4 | |
| Amare Campbell LB #0 | 3 | |
| Interceptions | Alonzo Ford Jr. DT #50 | 1 |
| Zakee Wheatley S #6 | 1 | |
| Zane Durant DT #28 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.