Wk 6 · 2026
Wake Forest Demon Deacons at NC State Wolfpack — Sat, Oct 10
Sat, Oct 10 ·
Carter-Finley Stadium, Raleigh, NC
Weather
No forecast yet. This one is 40 days away and has no kickoff time yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
ACC · no games yet
at
TBDET
no line posted yet
Ratings differential WAKE by 0.5
ACC · 0-1
What is at stake
A ACC game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Wake Forest form
No completed games on record.
NC State form
L 8-34at UVA
2026 season
Wake Forest this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
NC State this season
Straight up0-1 · 0% (1 games)
Against the spread0-1 · 0% (1 games)
Over / under0-1 · 0% (1 games)
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 5
| Opponent | Wake Forest | NC State |
|---|---|---|
| Louisville ACC | at Wk 4 · scheduled preview | vs Wk 5 · scheduled preview |
| Stanford ACC | vs Wk 5 · scheduled preview | at Wk 8 · scheduled preview |
| California ACC | at Wk 7 · scheduled preview | vs Wk 9 · scheduled preview |
| Virginia ACC | vs Wk 9 · scheduled preview | at L 8-34 preview |
| Duke ACC | vs Wk 13 · scheduled preview | vs Wk 10 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, the series is level at 10–10 · NC State won the last one
20 meetings
in 2006–2026 · average margin
3.8 points toward NC State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-09-11 | NC State 34 — 24 Wake Forest | at WAKE | NC State |
| 2024 | 2024-10-05 | Wake Forest 34 — 30 NC State | at NCSU | Wake Forest |
| 2023 | 2023-11-11 | NC State 26 — 6 Wake Forest | at WAKE | NC State |
| 2022 | 2022-11-05 | Wake Forest 21 — 30 NC State | at NCSU | NC State |
| 2021 | 2021-11-13 | NC State 42 — 45 Wake Forest | at WAKE | Wake Forest |
| 2020 | 2020-09-19 | Wake Forest 42 — 45 NC State | at NCSU | NC State |
| 2019 | 2019-11-02 | NC State 10 — 44 Wake Forest | at WAKE | Wake Forest |
| 2018 | 2018-11-08 | Wake Forest 27 — 23 NC State | at NCSU | Wake Forest |
| 2017 | 2017-11-18 | NC State 24 — 30 Wake Forest | at WAKE | Wake Forest |
| 2016 | 2016-10-01 | Wake Forest 16 — 33 NC State | at NCSU | NC State |
| 2015 | 2015-10-24 | NC State 35 — 17 Wake Forest | at WAKE | NC State |
| 2014 | 2014-11-15 | Wake Forest 13 — 42 NC State | at NCSU | NC State |
| 2013 | 2013-10-05 | NC State 13 — 28 Wake Forest | at WAKE | Wake Forest |
| 2012 | 2012-11-10 | Wake Forest 6 — 37 NC State | at NCSU | NC State |
| 2011 | 2011-09-10 | NC State 27 — 34 Wake Forest | at WAKE | Wake Forest |
| 2010 | 2010-11-13 | Wake Forest 3 — 38 NC State | at NCSU | NC State |
| 2009 | 2009-10-03 | NC State 24 — 30 Wake Forest | at WAKE | Wake Forest |
| 2008 | 2008-11-15 | Wake Forest 17 — 21 NC State | at NCSU | NC State |
| 2007 | 2007-11-17 | NC State 18 — 38 Wake Forest | at WAKE | Wake Forest |
| 2006 | 2006-10-14 | Wake Forest 25 — 23 NC State | at NCSU | Wake Forest |
Wake Forest leaders 2025 regular season
| Passing | Robby Ashford QB #2 | 171/289, 2169 YDS, 9 TD, 7 INT |
| Deshawn Purdie QB #5 | 41/82, 618 YDS, 6 TD, 3 INT | |
| Rushing | Demond Claiborne RB #1 | 179 CAR, 907 YDS, 10 TD |
| Robby Ashford QB #2 | 116 CAR, 504 YDS, 7 TD | |
| Ty Clark III RB #4 | 58 CAR, 232 YDS, 3 TD | |
| Receiving | Chris Barnes WR #2 | 39 REC, 547 YDS, 3 TD |
| Carlos Hernandez WR #8 | 34 REC, 538 YDS, 3 TD | |
| Sterling Berkhalter WR #18 | 25 REC, 382 YDS, 2 TD | |
| Micah Mays Jr. WR #5 | 18 REC, 302 YDS, 2 TD |
Defense
| Tackles | Nick Andersen S #45 | 95 |
| Davaughn Patterson DB #5 | 78 | |
| Dylan Hazen LB #24 | 68 | |
| Sacks | Langston Hardy DL #11 | 7 |
| Nuer Gatkuoth DL #7 | 6 | |
| Gabe Kirschke DL #10 | 4 | |
| Interceptions | Karon Prunty CB #3 | 1 |
| Zamari Stevenson DB #17 | 1 | |
| Nuer Gatkuoth DL #7 | 1 |
NC State leaders 2025 regular season
| Passing | CJ Bailey QB #11 | 259/372, 2884 YDS, 23 TD, 9 INT |
| Teddy Hoffmann WR #12 | 1/1, 59 YDS, 1 TD | |
| Rushing | Hollywood Smothers RB #2 | 160 CAR, 939 YDS, 6 TD |
| Jayden Scott RB #1 | 87 CAR, 487 YDS, 4 TD | |
| CJ Bailey QB #11 | 82 CAR, 215 YDS, 5 TD | |
| Receiving | Terrell Anderson WR #9 | 38 REC, 637 YDS, 5 TD |
| Justin Joly TE #7 | 47 REC, 468 YDS, 7 TD | |
| Noah Rogers WR #5 | 31 REC, 404 YDS, 2 TD | |
| Wesley Grimes WR #6 | 26 REC, 382 YDS, 2 TD |
Defense
| Tackles | Caden Fordham LB #10 | 130 |
| Kenny Soares Jr. EDGE #23 | 68 | |
| Asaad Brown Jr. CB #6 | 57 | |
| Sacks | Travali Price DE #13 | 3.5 |
| Caden Fordham LB #10 | 3.5 | |
| Tra Thomas LB #4 | 3 | |
| Interceptions | Devon Marshall CB #6 | 2 |
| Caden Fordham LB #10 | 1 | |
| Isaiah Shirley DT #88 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.