Wk 12 · 2026
Clemson Tigers at Duke Blue Devils — Fri, Nov 20
Fri, Nov 20 ·
Wallace Wade Stadium, Durham, NC
· ESPN
Weather
No forecast yet. This one is 82 days away. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
ACC · no games yet
at
7:30pET
no line posted yet
Ratings differential DUKE by 2.4
ACC · no games yet
What is at stake
A ACC game — it counts in the standings that decide that league's championship game. Run the race.
What the ratings imply
The differential above is arithmetic on two published numbers:
The CFB King’s 2026 final efficiency ratings, plus
2.4 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two teams that have
changed.
Efficiency · 2026 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2026 final numbers. Bars share a scale within each row, so
the two lengths are comparable; the brighter side is the better of the two, and a
longer bar is the better number — including the rows where a lower figure is the
good one. Pace is the exception: it is how fast a team plays, not how well, so
neither side is lit and a longer bar there means only more plays.
Team stats · 2026 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2026 box scores;
defensive yardage covers the regular season and conference championships.
Clemson form
No completed games on record.
Duke form
No completed games on record.
Clemson this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Duke this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 3
| Opponent | Clemson | Duke |
|---|---|---|
| North Carolina ACC | vs Wk 3 · scheduled preview | vs Wk 7 · scheduled preview |
| Miami ACC | vs Wk 5 · scheduled preview | at Wk 11 · scheduled preview |
| Georgia Tech ACC | vs Wk 11 · scheduled preview | at Wk 6 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Clemson leads 4–2 · Duke has won the last 2
6 meetings
in 2006–2026 · average margin
17.3 points toward Clemson
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-01 | Duke 46 — 45 Clemson | at CLEM | Duke |
| 2023 | 2023-09-04 | Clemson 7 — 28 Duke | at DUKE | Duke |
| 2018 | 2018-11-17 | Duke 6 — 35 Clemson | at CLEM | Clemson |
| 2012 | 2012-11-03 | Clemson 56 — 20 Duke | at DUKE | Clemson |
| 2008 | 2008-11-15 | Duke 7 — 31 Clemson | at CLEM | Clemson |
| 2007 | 2007-11-03 | Clemson 47 — 10 Duke | at DUKE | Clemson |
Clemson leaders 2025 regular season
| Passing | Cade Klubnik QB #2 | 235/353, 2750 YDS, 16 TD, 6 INT |
| Christopher Vizzina QB #17 | 45/71, 406 YDS, 4 TD, 1 INT | |
| Rushing | Adam Randall RB #8 | 157 CAR, 779 YDS, 9 TD |
| Gideon Davidson RB #8 | 56 CAR, 249 YDS | |
| Chris Denson QB #15 | 7 CAR, 108 YDS, 1 TD | |
| Receiving | T.J. Moore WR #1 | 46 REC, 754 YDS, 4 TD |
| Antonio Williams WR #0 | 55 REC, 604 YDS, 4 TD | |
| Bryant Wesco Jr. WR #12 | 31 REC, 537 YDS, 6 TD | |
| Adam Randall RB #8 | 31 REC, 246 YDS, 3 TD |
Defense
| Tackles | Sammy Brown LB #47 | 91 |
| Wade Woodaz LB #17 | 70 | |
| Ronan Hanafin S #5 | 56 | |
| Sacks | Will Heldt DE #13 | 7.5 |
| TJ Parker EDGE #3 | 5 | |
| Sammy Brown LB #47 | 5 | |
| Interceptions | Ricardo Jones S #7 | 6 |
| Ronan Hanafin S #5 | 1 | |
| Sammy Brown LB #47 | 1 |
Duke leaders 2025 regular season
| Passing | Darian Mensah QB #10 | 305/449, 3646 YDS, 30 TD, 5 INT |
| Henry Belin IV QB #2 | 2/5, 22 YDS | |
| Rushing | Nate Sheppard RB #20 | 178 CAR, 962 YDS, 10 TD |
| Anderson Castle RB #4 | 110 CAR, 470 YDS, 11 TD | |
| Jaquez Moore RB #9 | 39 CAR, 192 YDS, 1 TD | |
| Receiving | Cooper Barkate WR #18 | 68 REC, 1069 YDS, 6 TD |
| Que'Sean Brown WR #3 | 54 REC, 668 YDS, 3 TD | |
| Sahmir Hagans WR #2 | 37 REC, 463 YDS, 6 TD | |
| Jeremiah Hasley TE #85 | 34 REC, 404 YDS, 5 TD |
Defense
| Tackles | Caleb Weaver S #3 | 82 |
| Luke Mergott LB #34 | 80 | |
| DaShawn Stone S #8 | 77 | |
| Sacks | Vincent Anthony Jr. DE #7 | 7.5 |
| Josiah Green DT #4 | 3.5 | |
| Aaron Hall DT #99 | 2.5 | |
| Interceptions | Chandler Rivers CB #0 | 2 |
| Moussa Kane CB #22 | 2 | |
| Tre Freeman LB #12 | 2 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since transferred or run out of eligibility still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game. The roster
pages count bowl games too, so a player's two lines can differ by a game.