2026 season
American Conference
14 teams · 57 conference games
· common opponents
· subscribe to every American game · download .ics
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 1-0 | -1.0 | vs ARST Sep 5 | |
| 0-0 | 0-0 | -1.3 | vs BRY Sep 5 | |
| 0-0 | 0-0 | 0.0 | vs CIT Sep 5 | |
| 0-0 | 0-0 | -2.7 | at ALA Sep 5 | |
| 0-0 | 0-0 | -0.9 | at FLA Sep 5 | |
| 0-0 | 0-0 | -1.4 | vs TOW Sep 5 | |
| 0-0 | 0-0 | -2.0 | at IU Sep 5 | |
| 0-0 | 0-0 | +2.0 | vs HCU Sep 5 | |
| 0-0 | 0-0 | -3.0 | vs FIU Sep 5 | |
| 0-0 | 0-0 | -0.1 | vs URI Sep 5 | |
| 0-0 | 0-0 | -1.0 | at DUKE Sep 5 | |
| 0-0 | 0-0 | -4.5 | vs OKST Sep 5 | |
| 0-0 | 0-0 | -0.1 | at ILL Sep 3 | |
| 0-0 | 0-0 | -1.2 | vs RGV Sep 5 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMY American | BRY | USF | bye | @TEM | @LT | TULN | FAU | @TLSA | @MEM | AF | bye | ECU | @RICE | bye | NAVY |
| CLT American | CIT | 9@MISS | @APP | UL | MEM | @UNT | @TEM | bye | TULN | @UAB | ECU | @TLSA | NAVY | ||
| ECU American | 13@ALA | APP | @ODU | NCCU | bye | RICE | @UAB | @MEM | TEM | USF | @CLT | @ARMY | FAU | ||
| FAU American | @FLA | NAVY | FIU | @ULM | TXSO | bye | @ARMY | RICE | @UNT | UTSA | @TLSA | USF | @ECU | ||
| MEM American | @UNLV 27-21ARST | @BOIS | UTM | bye | @CLT | UAB | @TULN | ECU | ARMY | bye | @USF | @NAVY | TEM | ||
| NAVY American | TOW | @FAU | bye | @UAB | @AF | TLSA | @UTSA | UNT | 4ND | TEM | bye | MEM | @CLT | bye | ARMY |
| UNT American | 6@IU | UNLV | @TXST | HCU | @TLSA | CLT | bye | @NAVY | FAU | RICE | @UTSA | @TULN | UAB | ||
| RICE American | HCU | 4@ND | WMU | @FRES | UTSA | @ECU | TLSA | @FAU | bye | @UNT | TULN | @TEM | ARMY | ||
| USF American | FIU | @ARMY | DSU | @BGSU | TEM | @UTSA | KENT | bye | UAB | @ECU | MEM | @FAU | TULN | ||
| TEM American | URI | 18PSU | @TOL | ARMY | @USF | CONN | CLT | bye | @ECU | @NAVY | UAB | RICE | @MEM | ||
| TULN American | @DUKE | USA | @KSU | USM | bye | @ARMY | MEM | UTSA | @CLT | TLSA | @RICE | UNT | @USF | ||
| TLSA American | OKST | @SHSU | ETAM | @ARK | UNT | @NAVY | @RICE | ARMY | bye | @TULN | FAU | CLT | @UTSA | ||
| UAB American | @ILL | ULM | @UL | NAVY | SAM | @MEM | ECU | bye | @USF | CLT | @TEM | UTSA | @UNT | ||
| UTSA American | RGV | @TXST | 5@TEX | CSU | @RICE | USF | NAVY | @TULN | bye | @FAU | UNT | @UAB | TLSA |
Home games plain, away games prefixed @, dashed = open week.