2026 season
Pac-12 Conference
8 teams · 28 conference games
· 4 slots with the opponent still to be set
· common opponents
· subscribe to every Pac-12 game · download .ics
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | +1.5 | at ORE Sep 5 | |
| 0-0 | 0-0 | +0.9 | vs WYO Sep 5 | |
| 0-0 | 0-0 | -1.7 | at USC Sep 4 | |
| 0-0 | 0-0 | +1.5 | at HOU Sep 5 | |
| 0-0 | 0-0 | +0.4 | vs PRST Sep 5 | |
| 0-0 | 0-0 | +1.6 | at TEX Sep 5 | |
| 0-0 | 0-0 | +1.7 | vs IDST Sep 5 | |
| 0-0 | 0-0 | +1.1 | at WASH Sep 6 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOIS Pac-12 | 2@ORE | MEM | SDAK | @WMU | USU | @FRES | bye | @WSU | TXST | @CSU | ORST | SDSU | |||
| CSU Pac-12 | WYO | SUU | 14BYU | @UTSA | ORST | bye | @TXST | SDSU | @USU | BOIS | @WSU | @FRES | TBD | ||
| FRES Pac-12 | 14@USC | SAC | @SJSU | RICE | @WSU | BOIS | @SDSU | bye | ORST | @USU | @TXST | CSU | TBD | ||
| ORST Pac-12 | 23@HOU | 12TTU | MONT | @UTEP | @CSU | SDSU | WSU | bye | @FRES | TXST | @BOIS | USU | |||
| SDSU Pac-12 | PRST | @UCLA | JMU | @TOL | TXST | @ORST | FRES | @CSU | WSU | bye | USU | @BOIS | |||
| TXST Pac-12 | 5@TEX | UTSA | UNT | UIW | @SDSU | bye | CSU | USU | @BOIS | @ORST | FRES | WSU | |||
| USU Pac-12 | IDST | 17@WASH | 21@UTAH | TROY | @BOIS | WSU | bye | @TXST | CSU | FRES | @SDSU | @ORST | TBD | ||
| WSU Pac-12 | 17@WASH | @KSU | DUQ | ARIZ | FRES | @USU | @ORST | BOIS | @SDSU | bye | CSU | @TXST | TBD |
Home games plain, away games prefixed @, dashed = open week.