2026 season
Big 12 Conference
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 0-0 | +2.4 | vs MORG Sep 5 | |
| 0-0 | 0-0 | +4.1 | vs NAU Sep 5 | |
| 0-0 | 0-0 | +3.4 | vs UTU Sep 5 | |
| 0-0 | 0-0 | +3.2 | vs AUB Sep 5 | |
| 0-0 | 0-0 | +3.6 | vs BC Sep 5 | |
| 0-0 | 0-0 | +2.7 | at GT Sep 3 | |
| 0-0 | 0-0 | -0.8 | vs ORST Sep 5 | |
| 0-0 | 0-0 | +1.4 | vs SEMO Sep 5 | |
| 0-0 | 0-0 | +0.4 | vs LIU Sep 4 | |
| 0-0 | 0-0 | +0.6 | vs NICH Sep 5 | |
| 0-0 | 0-0 | +2.5 | at TLSA Sep 5 | |
| 0-0 | 0-1 | +3.1 | vs GRAM Sep 12 | |
| 0-0 | 0-0 | -3.7 | vs ACU Sep 5 | |
| 0-0 | 0-0 | -0.9 | vs BCU Sep 3 | |
| 0-0 | 0-0 | +1.3 | vs IDHO Sep 3 | |
| 0-0 | 0-0 | +3.3 | vs CCU Sep 5 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
Home games plain, away games prefixed @, dashed = open week.