2026 season
Mid-American Conference
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 1-0 | 1-0 | -5.7 | vs SJSU Sep 4 | |
| 0-0 | 0-0 | -5.2 | at WAKE Sep 3 | |
| 0-0 | 0-0 | -3.4 | at OSU Sep 5 | |
| 0-0 | 0-0 | -3.5 | vs TAR Sep 5 | |
| 0-0 | 0-0 | -5.5 | vs UALB Sep 3 | |
| 0-0 | 0-0 | -3.0 | at UNM Sep 5 | |
| 0-0 | 0-0 | -1.1 | at SC Sep 5 | |
| 0-0 | 0-0 | -5.3 | at RUTG Sep 3 | |
| 0-0 | 0-0 | -5.9 | at PITT Sep 5 | |
| 0-0 | 0-0 | -5.6 | at NEB Sep 5 | |
| 0-1 | 0-1 | -6.7 | vs MVSU Sep 5 | |
| 0-0 | 0-0 | -6.2 | at MSU Sep 4 | |
| 0-0 | 0-0 | -4.5 | at MICH Sep 5 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
Home games plain, away games prefixed @, dashed = open week.