2026 season
Big Ten Conference
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 1-0 | +4.9 | vs FRES Sep 4 | |
| 0-0 | 0-0 | +2.9 | vs UAB Sep 3 | |
| 0-0 | 0-0 | +4.9 | vs UNT Sep 5 | |
| 0-0 | 0-0 | +3.1 | vs NIU Sep 5 | |
| 0-0 | 0-0 | +2.5 | vs HAMP Sep 5 | |
| 0-0 | 0-0 | +5.0 | vs TOL Sep 4 | |
| 0-0 | 0-0 | +6.4 | vs WMU Sep 5 | |
| 0-0 | 0-0 | +4.0 | vs EIU Sep 3 | |
| 0-0 | 0-0 | +7.2 | vs OHIO Sep 5 | |
| 0-0 | 0-0 | +6.1 | vs SDST Sep 5 | |
| 0-0 | 0-0 | +5.7 | vs BALL Sep 5 | |
| 0-0 | 0-0 | +3.9 | vs BOIS Sep 5 | |
| 0-0 | 0-0 | +0.2 | vs MRSH Sep 5 | |
| 0-0 | 0-0 | +6.9 | vs INST Sep 4 | |
| 0-0 | 0-0 | +2.0 | vs MASS Sep 3 | |
| 0-0 | 0-0 | +1.9 | at CAL Sep 5 | |
| 0-0 | 0-0 | +6.7 | vs WSU Sep 6 | |
| 0-0 | 0-0 | +2.3 | vs ND Sep 6 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
Home games plain, away games prefixed @, dashed = open week.