2026 season
Atlantic Coast Conference
Standings & schedule strength
| Team | Conf | Overall | SOS | Next |
|---|---|---|---|---|
| 0-0 | 1-0 | +4.1 | vs SMU Sep 7 | |
| 0-0 | 1-0 | +5.1 | vs ETSU Sep 12 | |
| 0-0 | 1-0 | +4.6 | vs MIA Sep 4 | |
| 1-0 | 1-0 | -1.6 | vs NORF Sep 11 | |
| 0-0 | 0-0 | +4.1 | at CIN Sep 5 | |
| 0-0 | 0-0 | +0.6 | vs UCLA Sep 5 | |
| 0-0 | 0-0 | +0.3 | at LSU Sep 5 | |
| 0-0 | 0-0 | +2.8 | vs TULN Sep 5 | |
| 0-0 | 0-0 | +1.8 | vs COLO Sep 3 | |
| 0-0 | 0-0 | +1.7 | vs MISS Sep 6 | |
| 0-0 | 0-0 | +1.2 | at STAN Sep 4 | |
| 0-1 | 0-1 | +0.9 | vs RICH Sep 11 | |
| 0-0 | 0-0 | -0.6 | vs M-OH Sep 5 | |
| 0-0 | 0-0 | +0.7 | at FSU Sep 7 | |
| 0-0 | 0-0 | +3.3 | vs UNH Sep 5 | |
| 0-0 | 0-0 | +3.4 | vs VMI Sep 5 | |
| 0-0 | 0-0 | +2.2 | vs AKR Sep 3 |
Schedule strength = mean opponent efficiency margin from The CFB King's 2026 final ratings.
Week by week
Home games plain, away games prefixed @, dashed = open week.